Distributions and lists of all significant differential expression values of the type: Gene for comparisons: DLBCL_vs_FL (p-value < 0.05 after multiple testing correction and Fold-Change > 1.5)
Distribution of log2 differential expression values for comparison: DLBCL_vs_FL and data type: Gene
Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: Gene. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here
Scatter plot of log2 expression values for comparison: DLBCL_vs_FL and data type: Gene
Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: Gene. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of log2 expression values for comparison: DLBCL_vs_FL and data type: Gene
Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: Gene. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Significant differentially expressed Gene features
The following table provides a ranked list of all significant differentially expressed Gene features. Each column corresponds to a pair-wise comparison of two libraries. Each table cell contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data), the fold-change (FC) of the differential expression event, and the multiple testing corrected p-value for the feature. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).
| RANK | DLBCL_vs_FL (Gene | Feature | Links | Values) |
| 1 | SRP_euk_arch | SRP_euk_arch | (DLBCL) | (FL) | FC = -84.33 | q.value = 5.61e-94 |
| 2 | SFRP4 | SFRP4 | (DLBCL) | (FL) | FC = -35.59 | q.value = 2.31e-23 |
| 3 | 7SK | 7SK | (DLBCL) | (FL) | FC = -32.86 | q.value = 7.05e-269 |
| 4 | COMP | COMP | (DLBCL) | (FL) | FC = -31.62 | q.value = 9.18e-15 |
| 5 | AF347015.1 | AF347015.1 | (DLBCL) | (FL) | FC = -19.66 | q.value = 3.03e-05 |
| 6 | RNase_MRP | RNase_MRP | (DLBCL) | (FL) | FC = -18.63 | q.value = 2.73e-09 |
| 7 | RP11-249L21.4 | RP11-249L21.4 | (DLBCL) | (FL) | FC = -18.49 | q.value = 7.01e-21 |
| 8 | AC013414.7 | AC013414.7 | (DLBCL) | (FL) | FC = -15.90 | q.value = 1.39e-08 |
| 9 | hsa-mir-631 | hsa-mir-631 | (DLBCL) | (FL) | FC = -15.68 | q.value = 0.000512 |
| 10 | GNG8 | GNG8 | (DLBCL) | (FL) | FC = -15.43 | q.value = 7.43e-07 |
| 11 | SNORD24 | SNORD24 | (DLBCL) | (FL) | FC = -15.05 | q.value = 0.000486 |
| 12 | SNORD14 | SNORD14 | (DLBCL) | (FL) | FC = -14.82 | q.value = 0.000486 |
| 13 | AC092662.2 | AC092662.2 | (DLBCL) | (FL) | FC = -14.66 | q.value = 5.78e-06 |
| 14 | PLA2G2A | PLA2G2A | (DLBCL) | (FL) | FC = -13.90 | q.value = 5.78e-06 |
| 15 | SMR3B | SMR3B | (DLBCL) | (FL) | FC = -13.68 | q.value = 0.00137 |
| 16 | SFRP2 | SFRP2 | (DLBCL) | (FL) | FC = -13.55 | q.value = 4.25e-12 |
| 17 | ATP5I | ATP5I | (DLBCL) | (FL) | FC = -13.41 | q.value = 5.6e-41 |
| 18 | RNPC3 | RNPC3 | (DLBCL) | (FL) | FC = -12.99 | q.value = 9.39e-05 |
| 19 | AC013414.7 | AC013414.7 | (DLBCL) | (FL) | FC = -12.89 | q.value = 0.000146 |
| 20 | RPL9 | RPL9 | (DLBCL) | (FL) | FC = 11.95 | q.value = 5.24e-47 |
| 21 | CHCHD10 | CHCHD10 | (DLBCL) | (FL) | FC = -11.82 | q.value = 3.03e-18 |
| 22 | AC009156.10 | AC009156.10 | (DLBCL) | (FL) | FC = -11.60 | q.value = 2.03e-21 |
| 23 | RPS26P8 | RPS26P8 | (DLBCL) | (FL) | FC = 11.59 | q.value = 2.42e-14 |
| 24 | C20orf119 | C20orf119 | (DLBCL) | (FL) | FC = -11.07 | q.value = 0.000294 |
| 25 | AP001623.1 | AP001623.1 | (DLBCL) | (FL) | FC = -10.93 | q.value = 0.0109 |
| 26 | GOLGA8B | GOLGA8B | (DLBCL) | (FL) | FC = -10.81 | q.value = 0.000384 |
| 27 | SNORD60 | SNORD60 | (DLBCL) | (FL) | FC = -10.03 | q.value = 0.0183 |
| 28 | AHSA2 | AHSA2 | (DLBCL) | (FL) | FC = -10.03 | q.value = 5.57e-05 |
| 29 | AC008993.3 | AC008993.3 | (DLBCL) | (FL) | FC = -9.79 | q.value = 3.18e-07 |
| 30 | Z99774.1 | Z99774.1 | (DLBCL) | (FL) | FC = -9.74 | q.value = 8.52e-05 |
| 31 | CPT1B | CPT1B | (DLBCL) | (FL) | FC = -9.68 | q.value = 4.15e-06 |
| 32 | AL591516.9 | AL591516.9 | (DLBCL) | (FL) | FC = -9.64 | q.value = 0.0183 |
| 33 | RPL18A | RPL18A | (DLBCL) | (FL) | FC = -9.53 | q.value = 0 |
| 34 | SNORA4 | SNORA4 | (DLBCL) | (FL) | FC = -9.30 | q.value = 4.94e-05 |
| 35 | RPL17 | RPL17 | (DLBCL) | (FL) | FC = -8.88 | q.value = 0 |
| 36 | D86994.1 | D86994.1 | (DLBCL) | (FL) | FC = 8.59 | q.value = 0.00736 |
| 37 | PI16 | PI16 | (DLBCL) | (FL) | FC = -8.43 | q.value = 1.54e-08 |
| 38 | AL122127.6 | AL122127.6 | (DLBCL) | (FL) | FC = 8.29 | q.value = 0.000288 |
| 39 | AF347015.1 | AF347015.1 | (DLBCL) | (FL) | FC = -8.25 | q.value = 2.37e-234 |
| 40 | AC107983.4 | AC107983.4 | (DLBCL) | (FL) | FC = -8.21 | q.value = 0 |
| 41 | SLC15A2 | SLC15A2 | (DLBCL) | (FL) | FC = -8.19 | q.value = 0.00651 |
| 42 | H19 | H19 | (DLBCL) | (FL) | FC = -7.90 | q.value = 0.000375 |
| 43 | SNORD36 | SNORD36 | (DLBCL) | (FL) | FC = -7.88 | q.value = 8.99e-05 |
| 44 | MAPK8IP3 | MAPK8IP3 | (DLBCL) | (FL) | FC = -7.80 | q.value = 5.35e-07 |
| 45 | AC139256.5 | AC139256.5 | (DLBCL) | (FL) | FC = -7.80 | q.value = 0.0109 |
| 46 | NDUFA3 | NDUFA3 | (DLBCL) | (FL) | FC = -7.67 | q.value = 5.51e-34 |
| 47 | GOLGA8A | GOLGA8A | (DLBCL) | (FL) | FC = -7.58 | q.value = 0.0183 |
| 48 | AC137803.2 | AC137803.2 | (DLBCL) | (FL) | FC = -7.43 | q.value = 0.0183 |
| 49 | hsa-mir-1273 | hsa-mir-1273 | (DLBCL) | (FL) | FC = -7.40 | q.value = 0.0109 |
| 50 | IGLV4-60 | IGLV4-60 | (DLBCL) | (FL) | FC = -7.32 | q.value = 0.0295 |
| 51 | AC069281.6 | AC069281.6 | (DLBCL) | (FL) | FC = -7.16 | q.value = 0.00169 |
| 52 | NDUFB1 | NDUFB1 | (DLBCL) | (FL) | FC = -7.06 | q.value = 4.9e-32 |
| 53 | UMODL1 | UMODL1 | (DLBCL) | (FL) | FC = -7.05 | q.value = 0.0301 |
| 54 | AC090582.9 | AC090582.9 | (DLBCL) | (FL) | FC = -6.97 | q.value = 0.00745 |
| 55 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 6.94 | q.value = 7.4e-12 |
| 56 | AL035659.22 | AL035659.22 | (DLBCL) | (FL) | FC = -6.85 | q.value = 0.0183 |
| 57 | AC006548.22 | AC006548.22 | (DLBCL) | (FL) | FC = 6.73 | q.value = 4.96e-09 |
| 58 | SNORA44 | SNORA44 | (DLBCL) | (FL) | FC = -6.72 | q.value = 0.0194 |
| 59 | MICAL3 | MICAL3 | (DLBCL) | (FL) | FC = -6.66 | q.value = 3.07e-05 |
| 60 | AL122127.6 | AL122127.6 | (DLBCL) | (FL) | FC = 6.63 | q.value = 2.92e-06 |
| 61 | AB019440.1 | AB019440.1 | (DLBCL) | (FL) | FC = -6.42 | q.value = 1.07e-12 |
| 62 | C11orf89 | C11orf89 | (DLBCL) | (FL) | FC = -6.34 | q.value = 0.0194 |
| 63 | AC084018.28 | AC084018.28 | (DLBCL) | (FL) | FC = -6.24 | q.value = 0.0016 |
| 64 | ATP5EP2 | ATP5EP2 | (DLBCL) | (FL) | FC = 6.19 | q.value = 0.000429 |
| 65 | ITGBL1 | ITGBL1 | (DLBCL) | (FL) | FC = -6.19 | q.value = 0.0195 |
| 66 | ANKRD33B | ANKRD33B | (DLBCL) | (FL) | FC = -6.11 | q.value = 0.0046 |
| 67 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 6.02 | q.value = 1.43e-10 |
| 68 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 5.98 | q.value = 2.44e-11 |
| 69 | PDXDC2 | PDXDC2 | (DLBCL) | (FL) | FC = -5.91 | q.value = 0.000836 |
| 70 | PRDM15 | PRDM15 | (DLBCL) | (FL) | FC = -5.90 | q.value = 2.6e-05 |
| 71 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 5.90 | q.value = 1.37e-09 |
| 72 | SDHALP2 | SDHALP2 | (DLBCL) | (FL) | FC = -5.83 | q.value = 0.0065 |
| 73 | HSPG2 | HSPG2 | (DLBCL) | (FL) | FC = -5.71 | q.value = 1.03e-05 |
| 74 | AC133555.3 | AC133555.3 | (DLBCL) | (FL) | FC = -5.60 | q.value = 0.00422 |
| 75 | DDT | DDT | (DLBCL) | (FL) | FC = -5.60 | q.value = 0.00053 |
| 76 | AC100778.5 | AC100778.5 | (DLBCL) | (FL) | FC = -5.58 | q.value = 1.71e-95 |
| 77 | AL162431.17 | AL162431.17 | (DLBCL) | (FL) | FC = -5.44 | q.value = 0.00495 |
| 78 | LENG8 | LENG8 | (DLBCL) | (FL) | FC = -5.44 | q.value = 1.09e-15 |
| 79 | snoU2_19 | snoU2_19 | (DLBCL) | (FL) | FC = -5.39 | q.value = 2.44e-07 |
| 80 | LRRC32 | LRRC32 | (DLBCL) | (FL) | FC = -5.36 | q.value = 8.17e-07 |
| 81 | REL | REL | (DLBCL) | (FL) | FC = -5.32 | q.value = 2.54e-26 |
| 82 | SCARNA18 | SCARNA18 | (DLBCL) | (FL) | FC = 5.27 | q.value = 8.38e-05 |
| 83 | CTGF | CTGF | (DLBCL) | (FL) | FC = -5.25 | q.value = 5.13e-08 |
| 84 | FN1 | FN1 | (DLBCL) | (FL) | FC = -5.08 | q.value = 2.59e-21 |
| 85 | AL133458.19 | AL133458.19 | (DLBCL) | (FL) | FC = -5.07 | q.value = 0.00996 |
| 86 | AC006033.2 | AC006033.2 | (DLBCL) | (FL) | FC = 5.02 | q.value = 0.00939 |
| 87 | AF347015.1 | AF347015.1 | (DLBCL) | (FL) | FC = -4.96 | q.value = 1.14e-219 |
| 88 | PGAM2 | PGAM2 | (DLBCL) | (FL) | FC = -4.93 | q.value = 0.023 |
| 89 | SSU_rRNA_5 | SSU_rRNA_5 | DLBCL | FL | FC = 4.91 | q.value = 4.72e-14 |
| 90 | AC024937.21 | AC024937.21 | (DLBCL) | (FL) | FC = -4.89 | q.value = 0.00238 |
| 91 | SRRM2 | SRRM2 | (DLBCL) | (FL) | FC = -4.88 | q.value = 3.6e-31 |
| 92 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 4.87 | q.value = 2.07e-05 |
| 93 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 4.84 | q.value = 0.00081 |
| 94 | SNORA63 | SNORA63 | (DLBCL) | (FL) | FC = -4.83 | q.value = 0.00131 |
| 95 | AC106788.3 | AC106788.3 | (DLBCL) | (FL) | FC = -4.83 | q.value = 0.0115 |
| 96 | LRRC15 | LRRC15 | (DLBCL) | (FL) | FC = -4.74 | q.value = 1.76e-06 |
| 97 | SULT1A3 | SULT1A3 | (DLBCL) | (FL) | FC = -4.66 | q.value = 0.0455 |
| 98 | AB019441.29 | AB019441.29 | (DLBCL) | (FL) | FC = -4.64 | q.value = 0.0455 |
| 99 | CD163 | CD163 | (DLBCL) | (FL) | FC = -4.58 | q.value = 0.0174 |
| 100 | BTAF1 | BTAF1 | (DLBCL) | (FL) | FC = -4.58 | q.value = 3.22e-05 |
| 101 | HIST1H2AE | HIST1H2AE | (DLBCL) | (FL) | FC = 4.56 | q.value = 0.0495 |
| 102 | MLL2 | MLL2 | (DLBCL) | (FL) | FC = -4.56 | q.value = 0.0115 |
| 103 | TOP3B2 | TOP3B2 | (DLBCL) | (FL) | FC = -4.56 | q.value = 0.0455 |
| 104 | D87016.2 | D87016.2 | (DLBCL) | (FL) | FC = 4.53 | q.value = 4.14e-06 |
| 105 | LTBP2 | LTBP2 | (DLBCL) | (FL) | FC = -4.53 | q.value = 1.47e-05 |
| 106 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 4.49 | q.value = 0.000168 |
| 107 | NEIL1 | NEIL1 | (DLBCL) | (FL) | FC = -4.47 | q.value = 0.000162 |
| 108 | RP11-296A18.5 | RP11-296A18.5 | (DLBCL) | (FL) | FC = -4.46 | q.value = 0.000474 |
| 109 | SPEN | SPEN | (DLBCL) | (FL) | FC = -4.44 | q.value = 0.000162 |
| 110 | HBB | HBB | (DLBCL) | (FL) | FC = -4.40 | q.value = 1.03e-07 |
| 111 | RPS21 | RPS21 | (DLBCL) | (FL) | FC = -4.40 | q.value = 9.71e-158 |
| 112 | MXRA5 | MXRA5 | (DLBCL) | (FL) | FC = -4.36 | q.value = 0.0174 |
| 113 | LRP1 | LRP1 | (DLBCL) | (FL) | FC = -4.36 | q.value = 0.000246 |
| 114 | FCRL1 | FCRL1 | (DLBCL) | (FL) | FC = -4.30 | q.value = 3.56e-12 |
| 115 | HIST1H2BH | HIST1H2BH | (DLBCL) | (FL) | FC = 4.30 | q.value = 0.0108 |
| 116 | COL1A1 | COL1A1 | (DLBCL) | (FL) | FC = -4.29 | q.value = 4.3e-36 |
| 117 | VAMP1 | VAMP1 | (DLBCL) | (FL) | FC = -4.29 | q.value = 6.76e-06 |
| 118 | PHLPP | PHLPP | (DLBCL) | (FL) | FC = -4.27 | q.value = 0.00177 |
| 119 | SORL1 | SORL1 | (DLBCL) | (FL) | FC = -4.25 | q.value = 9.41e-09 |
| 120 | HERC2 | HERC2 | (DLBCL) | (FL) | FC = -4.25 | q.value = 0.0348 |
| 121 | PILRB | PILRB | (DLBCL) | (FL) | FC = -4.20 | q.value = 0.000353 |
| 122 | CRIPAK | CRIPAK | (DLBCL) | (FL) | FC = -4.19 | q.value = 0.0262 |
| 123 | RP3-370M22.6 | RP3-370M22.6 | (DLBCL) | (FL) | FC = 4.17 | q.value = 0.0311 |
| 124 | MFAP5 | MFAP5 | (DLBCL) | (FL) | FC = -4.14 | q.value = 0.0383 |
| 125 | TEP1 | TEP1 | (DLBCL) | (FL) | FC = -4.14 | q.value = 0.00581 |
| 126 | AE000659.1 | AE000659.1 | (DLBCL) | (FL) | FC = 4.13 | q.value = 1.45e-22 |
| 127 | ITPR3 | ITPR3 | (DLBCL) | (FL) | FC = -4.11 | q.value = 0.000394 |
| 128 | NCOA2 | NCOA2 | (DLBCL) | (FL) | FC = -4.10 | q.value = 4.92e-05 |
| 129 | C15orf48 | C15orf48 | (DLBCL) | (FL) | FC = 4.07 | q.value = 1.1e-05 |
| 130 | HIST1H2AM | HIST1H2AM | (DLBCL) | (FL) | FC = 4.06 | q.value = 0.00649 |
| 131 | KLF7 | KLF7 | (DLBCL) | (FL) | FC = -4.06 | q.value = 0.0183 |
| 132 | LRRK1 | LRRK1 | (DLBCL) | (FL) | FC = -4.03 | q.value = 1.62e-05 |
| 133 | AL122127.6 | AL122127.6 | (DLBCL) | (FL) | FC = 4.03 | q.value = 0.00045 |
| 134 | AE000660.1 | AE000660.1 | (DLBCL) | (FL) | FC = 4.01 | q.value = 0.00127 |
| 135 | HIST1H2BE | HIST1H2BE | (DLBCL) | (FL) | FC = 4.01 | q.value = 0.0495 |
| 136 | AGBL5 | AGBL5 | (DLBCL) | (FL) | FC = 3.94 | q.value = 1.3e-18 |
| 137 | ZNF589 | ZNF589 | (DLBCL) | (FL) | FC = -3.92 | q.value = 0.00597 |
| 138 | C20orf117 | C20orf117 | (DLBCL) | (FL) | FC = -3.91 | q.value = 0.0262 |
| 139 | IL17RB | IL17RB | (DLBCL) | (FL) | FC = -3.91 | q.value = 8.76e-08 |
| 140 | D86994.1 | D86994.1 | (DLBCL) | (FL) | FC = 3.90 | q.value = 1.51e-25 |
| 141 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 3.89 | q.value = 5.47e-06 |
| 142 | AL035422.12 | AL035422.12 | (DLBCL) | (FL) | FC = -3.89 | q.value = 0.00188 |
| 143 | ATG16L2 | ATG16L2 | (DLBCL) | (FL) | FC = -3.89 | q.value = 0.0262 |
| 144 | EBF1 | EBF1 | (DLBCL) | (FL) | FC = -3.87 | q.value = 3.01e-07 |
| 145 | NKTR | NKTR | (DLBCL) | (FL) | FC = -3.84 | q.value = 0.00581 |
| 146 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 3.83 | q.value = 8.96e-06 |
| 147 | NOTCH1 | NOTCH1 | (DLBCL) | (FL) | FC = -3.81 | q.value = 1.7e-05 |
| 148 | HTRA3 | HTRA3 | (DLBCL) | (FL) | FC = -3.81 | q.value = 0.0387 |
| 149 | AC145098.2 | AC145098.2 | (DLBCL) | (FL) | FC = -3.81 | q.value = 0.00404 |
| 150 | NBPF12 | NBPF12 | (DLBCL) | (FL) | FC = -3.80 | q.value = 0.0124 |
| 151 | AP001011.6 | AP001011.6 | (DLBCL) | (FL) | FC = -3.80 | q.value = 0.038 |
| 152 | TUBGCP6 | TUBGCP6 | (DLBCL) | (FL) | FC = -3.80 | q.value = 8.18e-05 |
| 153 | HBA2 | HBA2 | (DLBCL) | (FL) | FC = -3.79 | q.value = 0.00187 |
| 154 | RPL7 | RPL7 | (DLBCL) | (FL) | FC = -3.79 | q.value = 3.02e-07 |
| 155 | IGLC1 | IGLC1 | (DLBCL) | (FL) | FC = -3.77 | q.value = 4.7e-16 |
| 156 | RUNDC2A | RUNDC2A | (DLBCL) | (FL) | FC = -3.77 | q.value = 0.000394 |
| 157 | hsa-mir-650 | hsa-mir-650 | (DLBCL) | (FL) | FC = 3.76 | q.value = 2.85e-10 |
| 158 | AL133216.10 | AL133216.10 | (DLBCL) | (FL) | FC = -3.75 | q.value = 0.000819 |
| 159 | TMED8 | TMED8 | (DLBCL) | (FL) | FC = -3.73 | q.value = 0.000568 |
| 160 | USP34 | USP34 | (DLBCL) | (FL) | FC = -3.71 | q.value = 6.72e-07 |
| 161 | MLL3 | MLL3 | (DLBCL) | (FL) | FC = -3.71 | q.value = 0.0262 |
| 162 | ZNF608 | ZNF608 | (DLBCL) | (FL) | FC = -3.70 | q.value = 8.42e-05 |
| 163 | HBA1 | HBA1 | (DLBCL) | (FL) | FC = -3.70 | q.value = 0.000121 |
| 164 | UGT2B17 | UGT2B17 | (DLBCL) | (FL) | FC = -3.69 | q.value = 8.42e-05 |
| 165 | BIRC6 | BIRC6 | (DLBCL) | (FL) | FC = -3.68 | q.value = 0.00188 |
| 166 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 3.66 | q.value = 6.52e-11 |
| 167 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 3.66 | q.value = 2.25e-05 |
| 168 | POSTN | POSTN | (DLBCL) | (FL) | FC = -3.62 | q.value = 0.00597 |
| 169 | EP300 | EP300 | (DLBCL) | (FL) | FC = -3.62 | q.value = 4.53e-07 |
| 170 | DYNC1H1 | DYNC1H1 | (DLBCL) | (FL) | FC = -3.62 | q.value = 3.35e-06 |
| 171 | SLIT3 | SLIT3 | (DLBCL) | (FL) | FC = -3.62 | q.value = 0.00597 |
| 172 | KIAA0467 | KIAA0467 | (DLBCL) | (FL) | FC = -3.61 | q.value = 0.0383 |
| 173 | U66061.1 | U66061.1 | (DLBCL) | (FL) | FC = 3.60 | q.value = 0.00348 |
| 174 | CREBZF | CREBZF | (DLBCL) | (FL) | FC = -3.58 | q.value = 0.0262 |
| 175 | COL12A1 | COL12A1 | (DLBCL) | (FL) | FC = -3.57 | q.value = 0.00878 |
| 176 | AP003035.2 | AP003035.2 | (DLBCL) | (FL) | FC = 3.57 | q.value = 0 |
| 177 | FNDC1 | FNDC1 | (DLBCL) | (FL) | FC = -3.56 | q.value = 0.00597 |
| 178 | C3orf10 | C3orf10 | (DLBCL) | (FL) | FC = -3.55 | q.value = 9.88e-77 |
| 179 | AE000661.1 | AE000661.1 | (DLBCL) | (FL) | FC = 3.54 | q.value = 1.23e-05 |
| 180 | CHDH | CHDH | (DLBCL) | (FL) | FC = -3.52 | q.value = 0.000568 |
| 181 | BTNL9 | BTNL9 | (DLBCL) | (FL) | FC = -3.52 | q.value = 0.000123 |
| 182 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 3.51 | q.value = 5.5e-08 |
| 183 | ZNF827 | ZNF827 | (DLBCL) | (FL) | FC = -3.49 | q.value = 0.00187 |
| 184 | LTF | LTF | (DLBCL) | (FL) | FC = -3.47 | q.value = 1.87e-12 |
| 185 | COBLL1 | COBLL1 | (DLBCL) | (FL) | FC = -3.47 | q.value = 0.00394 |
| 186 | IGHMBP2 | IGHMBP2 | (DLBCL) | (FL) | FC = -3.46 | q.value = 0.0125 |
| 187 | PLEC1 | PLEC1 | (DLBCL) | (FL) | FC = -3.46 | q.value = 2.91e-07 |
| 188 | ARID1B | ARID1B | (DLBCL) | (FL) | FC = -3.45 | q.value = 0.000375 |
| 189 | RNF213 | RNF213 | (DLBCL) | (FL) | FC = -3.45 | q.value = 2.05e-09 |
| 190 | PRKDC | PRKDC | (DLBCL) | (FL) | FC = -3.43 | q.value = 0.00012 |
| 191 | SLC30A4 | SLC30A4 | (DLBCL) | (FL) | FC = -3.43 | q.value = 0.00402 |
| 192 | AC112215.3 | AC112215.3 | (DLBCL) | (FL) | FC = -3.43 | q.value = 0.0125 |
| 193 | FBN1 | FBN1 | (DLBCL) | (FL) | FC = -3.42 | q.value = 0.00883 |
| 194 | CLEC9A | CLEC9A | (DLBCL) | (FL) | FC = 3.41 | q.value = 1.02e-05 |
| 195 | SIPA1L3 | SIPA1L3 | (DLBCL) | (FL) | FC = -3.40 | q.value = 0.000371 |
| 196 | FBLN1 | FBLN1 | (DLBCL) | (FL) | FC = -3.39 | q.value = 1.29e-07 |
| 197 | MLL | MLL | (DLBCL) | (FL) | FC = -3.38 | q.value = 0.00575 |
| 198 | ATP11A | ATP11A | (DLBCL) | (FL) | FC = -3.38 | q.value = 0.00182 |
| 199 | EP400 | EP400 | (DLBCL) | (FL) | FC = -3.37 | q.value = 0.0183 |
| 200 | BACH2 | BACH2 | (DLBCL) | (FL) | FC = -3.36 | q.value = 4.95e-06 |
| 201 | ATHL1 | ATHL1 | (DLBCL) | (FL) | FC = -3.35 | q.value = 0.000812 |
| 202 | THBS1 | THBS1 | (DLBCL) | (FL) | FC = -3.35 | q.value = 0.000535 |
| 203 | WDFY4 | WDFY4 | (DLBCL) | (FL) | FC = -3.34 | q.value = 7.39e-13 |
| 204 | PRRT3 | PRRT3 | (DLBCL) | (FL) | FC = -3.33 | q.value = 0.0378 |
| 205 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 3.32 | q.value = 0.0217 |
| 206 | RP11-65N13.4 | RP11-65N13.4 | (DLBCL) | (FL) | FC = -3.31 | q.value = 8.2e-20 |
| 207 | IKZF3 | IKZF3 | (DLBCL) | (FL) | FC = -3.31 | q.value = 6.58e-17 |
| 208 | HOP | HOP | (DLBCL) | (FL) | FC = -3.30 | q.value = 2.01e-13 |
| 209 | AF196779.2 | AF196779.2 | (DLBCL) | (FL) | FC = -3.30 | q.value = 0.0378 |
| 210 | AC008686.8 | AC008686.8 | (DLBCL) | (FL) | FC = -3.30 | q.value = 0.0183 |
| 211 | FBLN2 | FBLN2 | (DLBCL) | (FL) | FC = -3.29 | q.value = 2.09e-06 |
| 212 | POLR2A | POLR2A | (DLBCL) | (FL) | FC = -3.29 | q.value = 6.88e-13 |
| 213 | TEX9 | TEX9 | (DLBCL) | (FL) | FC = -3.29 | q.value = 0.00026 |
| 214 | ATF7 | ATF7 | (DLBCL) | (FL) | FC = -3.28 | q.value = 0.00838 |
| 215 | AE000661.1 | AE000661.1 | (DLBCL) | (FL) | FC = 3.28 | q.value = 0.000489 |
| 216 | CREBBP | CREBBP | (DLBCL) | (FL) | FC = -3.27 | q.value = 9.84e-06 |
| 217 | AC094020.2 | AC094020.2 | (DLBCL) | (FL) | FC = -3.27 | q.value = 3.33e-05 |
| 218 | AE000659.1 | AE000659.1 | (DLBCL) | (FL) | FC = 3.26 | q.value = 1.26e-18 |
| 219 | AP002812.3 | AP002812.3 | (DLBCL) | (FL) | FC = -3.26 | q.value = 6.69e-06 |
| 220 | ABI3BP | ABI3BP | (DLBCL) | (FL) | FC = -3.26 | q.value = 0.000347 |
| 221 | AE000662.1 | AE000662.1 | (DLBCL) | (FL) | FC = 3.26 | q.value = 0.0141 |
| 222 | U66061.1 | U66061.1 | (DLBCL) | (FL) | FC = 3.25 | q.value = 0.000426 |
| 223 | TAF1C | TAF1C | (DLBCL) | (FL) | FC = -3.25 | q.value = 0.00379 |
| 224 | MKI67 | MKI67 | (DLBCL) | (FL) | FC = -3.25 | q.value = 0.00394 |
| 225 | D87018.1 | D87018.1 | (DLBCL) | (FL) | FC = 3.24 | q.value = 2.85e-06 |
| 226 | TNK2 | TNK2 | (DLBCL) | (FL) | FC = -3.24 | q.value = 0.00118 |
| 227 | TRIO | TRIO | (DLBCL) | (FL) | FC = -3.23 | q.value = 0.00582 |
| 228 | CBL | CBL | (DLBCL) | (FL) | FC = -3.23 | q.value = 0.00167 |
| 229 | MYCBP2 | MYCBP2 | (DLBCL) | (FL) | FC = -3.23 | q.value = 0.000347 |
| 230 | IGLV1-41 | IGLV1-41 | (DLBCL) | (FL) | FC = 3.22 | q.value = 9.25e-05 |
| 231 | CAD | CAD | (DLBCL) | (FL) | FC = -3.22 | q.value = 0.000161 |
| 232 | AE000660.1 | AE000660.1 | (DLBCL) | (FL) | FC = 3.22 | q.value = 2.17e-05 |
| 233 | VWF | VWF | (DLBCL) | (FL) | FC = -3.22 | q.value = 1.48e-05 |
| 234 | HCFC1 | HCFC1 | (DLBCL) | (FL) | FC = -3.22 | q.value = 2e-06 |
| 235 | FALZ | FALZ | (DLBCL) | (FL) | FC = -3.21 | q.value = 0.00241 |
| 236 | HUWE1 | HUWE1 | (DLBCL) | (FL) | FC = -3.21 | q.value = 9.84e-06 |
| 237 | AC027694.8 | AC027694.8 | (DLBCL) | (FL) | FC = -3.20 | q.value = 0.038 |
| 238 | PIK3C2B | PIK3C2B | (DLBCL) | (FL) | FC = -3.19 | q.value = 6.69e-06 |
| 239 | UBXN7 | UBXN7 | (DLBCL) | (FL) | FC = -3.19 | q.value = 0.00838 |
| 240 | SMG1 | SMG1 | (DLBCL) | (FL) | FC = -3.18 | q.value = 0.0251 |
