Alternative expression values of the type: Boundary for comparison: AR_KnockIn_vs_C42 (abs(SI) value > 2)
Distribution of log2 SI values for comparison: AR_KnockIn_vs_C42 and data type: Boundary
Distribution of all splicing index values that meet the SI cutoff (indicated by red dotted lines) for the feature type: Boundary. The total number of features with SI values exceeding the cutoff, as well as the max and min log2 SI observed are noted in the legend. *If you can not see the figure below, click here
Significant alternatively expressed Boundary features
The following table provides a ranked list of alternatively expressed Boundary features for a single pair-wise library comparison. The first column contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, and the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data). The 'SI' column reports the Splicing Index calculated for the feature. The 'Gene FC' column reports the Fold-Change calculated for the entire gene to which the feature belongs. The 'Seq FC' column reports the Fold-Change of the feature itself. The 'Reciprocity' column reports the Reciprocity Index (RI) for the feature. The 'Percent Seq DE' column reports the Percent Feature Contribution (PFC) value for the feature. A description of the purpose and calculation of SI, RI and PFC values can be found in our manuscript. Briefly, the SI value is a measure of the degree of change in expression of a feature (e.g. an exon) between two conditions relative to the change in expression at the gene level. The RI value is a measure of the degree to which the change of the feature is reciprocal in direction to that observed for the gene overall. For example, if an exon is up-regulated but the gene overall is down-regulated, this will give a higher RI value. The PFC value is a measure of the degree of differential expression of the feature compared to the entire gene. For example, if a gene is not changed overall between two conditions, but the feature is highly differentially expressed, this will give a higher PFC value. To sort this table by each of the data values, simply click the column header. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).
| RANK | AR_KnockIn_vs_C42 (Gene | Feature | Links) | SI | Gene FC | Seq FC | Reciprocity | Percent Seq DE |
| 1 | PPFIA2 | E2_Aa | (AR_KnockIn) | (C42) | 5.46 | -1.55 | 28.33 | -1.30 | 88.42 |
| 2 | NCAM2 | E17_Da | (AR_KnockIn) | (C42) | 4.95 | 4.68 | 144.58 | N/A | 76.31 |
| 3 | PPFIA2 | E7_Da | (AR_KnockIn) | (C42) | 4.72 | -1.55 | 17.04 | -1.37 | 86.62 |
| 4 | PPFIA2 | E6_Aa | (AR_KnockIn) | (C42) | 4.65 | -1.55 | 16.19 | -1.37 | 86.41 |
| 5 | PPFIA2 | E2_Da | (AR_KnockIn) | (C42) | 4.64 | -1.55 | 16.13 | -1.37 | 86.40 |
| 6 | SCOC | E3_Ab | (AR_KnockIn) | (C42) | 4.48 | 1.92 | 42.91 | N/A | 85.22 |
| 7 | EEPD1 | E6_Aa | (AR_KnockIn) | (C42) | 4.38 | 4.42 | 91.87 | N/A | 75.25 |
| 8 | PPFIA2 | E7_Aa | (AR_KnockIn) | (C42) | 4.17 | -1.55 | 11.65 | -1.43 | 84.87 |
| 9 | TK1 | E3_Aa | (AR_KnockIn) | (C42) | 4.14 | -2.26 | 7.78 | -2.32 | 71.53 |
| 10 | C8orf38 | E6_Da | (AR_KnockIn) | (C42) | 4.09 | 1.12 | 19.05 | N/A | 96.31 |
| 11 | SLC35C2 | E2_Da | (AR_KnockIn) | (C42) | 3.84 | -1.50 | 9.54 | -1.44 | 84.75 |
| 12 | PPFIA2 | E6_Da | (AR_KnockIn) | (C42) | 3.71 | -1.55 | 8.45 | -1.52 | 82.97 |
| 13 | CCDC18 | E27_Aa | (AR_KnockIn) | (C42) | 3.68 | -1.35 | 9.48 | -1.31 | 88.10 |
| 14 | CCDC78 | E2_Da | (AR_KnockIn) | (C42) | -3.67 | 1.31 | -9.73 | -1.27 | 89.51 |
| 15 | ZNF44 | E13_Aa | (AR_KnockIn) | (C42) | 3.66 | 1.31 | 16.52 | N/A | 91.33 |
| 16 | MAN2C1 | E1_Da | (AR_KnockIn) | (C42) | -3.66 | 1.35 | -9.40 | -1.30 | 88.31 |
| 17 | IDUA | E2_Da | (AR_KnockIn) | (C42) | -3.59 | 2.27 | -5.31 | -2.92 | 67.11 |
| 18 | RPAP2 | E12_Da | (AR_KnockIn) | (C42) | 3.57 | -1.13 | 10.53 | -1.11 | 95.23 |
| 19 | SLC7A8 | E5_Aa | (AR_KnockIn) | (C42) | 3.54 | -1.68 | 6.92 | -1.73 | 78.83 |
| 20 | TRIM38 | E6_Aa | (AR_KnockIn) | (C42) | -3.54 | 2.17 | -5.36 | -2.71 | 68.48 |
| 21 | CSGALNACT1 | E7_Da | (AR_KnockIn) | (C42) | 3.46 | -1.87 | 5.89 | -2.09 | 73.88 |
| 22 | CENPM | E6_Aa | (AR_KnockIn) | (C42) | 3.43 | -1.92 | 5.61 | -2.22 | 72.52 |
| 23 | WDR59 | E12_Da | (AR_KnockIn) | (C42) | 3.42 | -1.05 | 10.18 | -1.05 | 97.80 |
| 24 | MBTPS2 | E5_Da | (AR_KnockIn) | (C42) | -3.36 | 1.69 | -6.08 | -1.82 | 77.44 |
| 25 | RP11-504P24.5 | E2_Aa | (AR_KnockIn) | (C42) | 3.30 | -1.36 | 7.27 | -1.36 | 86.71 |
| 26 | ZNF764 | E2_Aa | (AR_KnockIn) | (C42) | -3.26 | 1.30 | -7.35 | -1.31 | 88.29 |
| 27 | DNASE1 | E3_Da | (AR_KnockIn) | (C42) | -3.26 | 1.95 | -4.90 | -2.45 | 70.39 |
| 28 | MSH5 | E24_Aa | (AR_KnockIn) | (C42) | -3.26 | 1.78 | -5.37 | -2.04 | 74.50 |
| 29 | NAGK | E3_Aa | (AR_KnockIn) | (C42) | 3.23 | -1.37 | 6.89 | -1.39 | 86.10 |
| 30 | INTS3 | E5_Da | (AR_KnockIn) | (C42) | 3.21 | 1.34 | 12.35 | N/A | 89.61 |
| 31 | AURKA | E2_Da | (AR_KnockIn) | (C42) | 3.18 | -3.18 | 2.85 | 20.25 | 47.53 |
| 32 | OXR1 | E11_Aa | (AR_KnockIn) | (C42) | 3.16 | 1.22 | 10.89 | N/A | 92.36 |
| 33 | LTBP3 | E26_Aa | (AR_KnockIn) | (C42) | -3.16 | 1.25 | -7.12 | -1.26 | 89.69 |
| 34 | CCDC78 | E2_Aa | (AR_KnockIn) | (C42) | -3.13 | 1.31 | -6.73 | -1.33 | 87.73 |
| 35 | LIMK2 | E3_Aa | (AR_KnockIn) | (C42) | 3.12 | 1.66 | 14.37 | N/A | 84.08 |
| 36 | SAPS2 | E3_Da | (AR_KnockIn) | (C42) | 3.10 | 1.12 | 9.61 | N/A | 95.33 |
| 37 | NQO2 | E10_Aa | (AR_KnockIn) | (C42) | 3.09 | -1.27 | 6.74 | -1.28 | 88.95 |
| 38 | SLC26A1 | E4_Aa | (AR_KnockIn) | (C42) | 3.08 | -1.46 | 5.82 | -1.55 | 82.34 |
| 39 | ZNF436 | E4_Db | (AR_KnockIn) | (C42) | -3.07 | 1.30 | -6.46 | -1.33 | 87.59 |
| 40 | INTS3 | E4_Da | (AR_KnockIn) | (C42) | 3.06 | 1.34 | 11.13 | N/A | 89.20 |
| 41 | MICALL2 | E6_Ab | (AR_KnockIn) | (C42) | -3.04 | -1.01 | -8.29 | N/A | 99.58 |
| 42 | GAS6 | E7_Da | (AR_KnockIn) | (C42) | 3.02 | 1.37 | 11.10 | N/A | 88.51 |
| 43 | SLC26A10 | E32_Da | (AR_KnockIn) | (C42) | -3.02 | 1.52 | -5.34 | -1.66 | 80.03 |
| 44 | EML3 | E12_Da | (AR_KnockIn) | (C42) | 3.02 | -1.01 | 8.00 | -1.01 | 99.37 |
| 45 | ICA1 | E12_Aa | (AR_KnockIn) | (C42) | 2.97 | 1.20 | 9.44 | N/A | 92.34 |
| 46 | ADCK4 | E15_Aa | (AR_KnockIn) | (C42) | 2.94 | -1.10 | 6.96 | -1.11 | 95.18 |
| 47 | C11orf17 | E3_Aa | (AR_KnockIn) | (C42) | 2.91 | -1.03 | 7.34 | -1.03 | 98.70 |
| 48 | ZNF44 | E13_Da | (AR_KnockIn) | (C42) | 2.91 | 1.31 | 9.82 | N/A | 89.56 |
| 49 | CCDC64B | E1_Da | (AR_KnockIn) | (C42) | 2.91 | 1.06 | 7.91 | N/A | 97.45 |
| 50 | ANKRD49 | E3_Aa | (AR_KnockIn) | (C42) | 2.88 | -1.03 | 7.17 | -1.03 | 98.51 |
| 51 | RRAGB | E9_Aa | (AR_KnockIn) | (C42) | 2.87 | -1.04 | 7.04 | -1.04 | 98.00 |
| 52 | ZNF283 | E8_Da | (AR_KnockIn) | (C42) | -2.87 | 1.36 | -5.39 | -1.44 | 84.63 |
| 53 | EML3 | E12_Aa | (AR_KnockIn) | (C42) | 2.87 | -1.01 | 7.21 | -1.01 | 99.33 |
| 54 | KLC2 | E3_Ab | (AR_KnockIn) | (C42) | 2.87 | -1.37 | 5.32 | -1.47 | 84.12 |
| 55 | GMPR2 | E2_Da | (AR_KnockIn) | (C42) | 2.87 | 1.55 | 11.30 | N/A | 84.73 |
| 56 | MYST3 | E2_Da | (AR_KnockIn) | (C42) | 2.86 | 1.78 | 12.90 | N/A | 81.64 |
| 57 | INTS3 | E6_Aa | (AR_KnockIn) | (C42) | 2.85 | 1.34 | 9.68 | N/A | 88.62 |
| 58 | ZNRF2 | E1_Ab | (AR_KnockIn) | (C42) | -2.85 | 1.17 | -6.16 | -1.19 | 92.01 |
| 59 | EML3 | E15_Da | (AR_KnockIn) | (C42) | 2.85 | -1.01 | 7.09 | -1.01 | 99.33 |
| 60 | SLC26A10 | E26_Ab | (AR_KnockIn) | (C42) | -2.83 | 1.52 | -4.69 | -1.74 | 78.71 |
| 61 | CCDC78 | E4_Di | (AR_KnockIn) | (C42) | -2.83 | 1.31 | -5.44 | -1.37 | 86.40 |
| 62 | CCDC78 | E1_Db | (AR_KnockIn) | (C42) | -2.80 | 1.31 | -5.34 | -1.38 | 86.28 |
| 63 | RPL32P3 | E4_Aa | (AR_KnockIn) | (C42) | -2.79 | 1.13 | -6.11 | -1.14 | 93.70 |
| 64 | FAM119B | E2_Aa | (AR_KnockIn) | (C42) | 2.78 | 1.14 | 7.84 | N/A | 94.04 |
| 65 | COX10 | E3_Da | (AR_KnockIn) | (C42) | -2.78 | -1.17 | -8.04 | N/A | 93.01 |
| 66 | KIAA0895 | E1_Da | (AR_KnockIn) | (C42) | -2.77 | 3.25 | -2.10 | 4.40 | 38.64 |
| 67 | CTNS | E7_Da | (AR_KnockIn) | (C42) | 2.77 | -1.09 | 6.27 | -1.09 | 95.69 |
| 68 | AGXT2L2 | E6_Aa | (AR_KnockIn) | (C42) | 2.74 | 2.13 | 14.24 | N/A | 77.80 |
| 69 | PPM1M | E2_Aa | (AR_KnockIn) | (C42) | 2.72 | 1.30 | 8.54 | N/A | 89.24 |
| 70 | USP40 | E12_Da | (AR_KnockIn) | (C42) | 2.72 | 1.22 | 8.04 | N/A | 91.32 |
| 71 | UCHL5 | E1_Da | (AR_KnockIn) | (C42) | 2.71 | -1.37 | 4.78 | -1.51 | 83.11 |
| 72 | PINK1 | E6_Da | (AR_KnockIn) | (C42) | -2.71 | 1.27 | -5.14 | -1.35 | 87.14 |
| 73 | ST20 | E2_Da | (AR_KnockIn) | (C42) | 2.71 | 1.07 | 7.01 | N/A | 96.55 |
| 74 | TRIM66 | E1_Da | (AR_KnockIn) | (C42) | 2.71 | 1.77 | 11.58 | N/A | 81.05 |
| 75 | LTBP3 | E8_Da | (AR_KnockIn) | (C42) | 2.69 | 1.25 | 8.06 | N/A | 90.24 |
| 76 | HAGHL | E4_Da | (AR_KnockIn) | (C42) | -2.68 | 1.14 | -5.61 | -1.17 | 92.80 |
| 77 | SLC26A10 | E31_Aa | (AR_KnockIn) | (C42) | -2.68 | 1.52 | -4.22 | -1.82 | 77.51 |
| 78 | PCNXL2 | E33_Ab | (AR_KnockIn) | (C42) | -2.67 | 1.46 | -4.36 | -1.70 | 79.48 |
| 79 | AL138751.18 | E2_Aa | (AR_KnockIn) | (C42) | 2.67 | 1.29 | 8.24 | N/A | 89.15 |
| 80 | AC090587.1 | E4_Da | (AR_KnockIn) | (C42) | 2.67 | 1.06 | 6.73 | N/A | 97.21 |
| 81 | CCDC78 | E1_Dc | (AR_KnockIn) | (C42) | -2.66 | 1.31 | -4.84 | -1.41 | 85.55 |
| 82 | AC027228.16 | E4_Da | (AR_KnockIn) | (C42) | -2.66 | 1.06 | -5.96 | -1.07 | 96.85 |
| 83 | GAS6 | E7_Aa | (AR_KnockIn) | (C42) | 2.66 | 1.37 | 8.63 | N/A | 87.33 |
| 84 | DDX51 | E3_Aa | (AR_KnockIn) | (C42) | -2.66 | 1.10 | -5.73 | -1.12 | 94.77 |
| 85 | ZNF44 | E14_Da | (AR_KnockIn) | (C42) | 2.66 | 1.31 | 8.23 | N/A | 88.78 |
| 86 | RP11-706O15.1 | E2_Db | (AR_KnockIn) | (C42) | -2.65 | 1.05 | -5.98 | -1.06 | 97.27 |
| 87 | NFYB | E2_Aa | (AR_KnockIn) | (C42) | 2.64 | -1.11 | 5.63 | -1.13 | 94.40 |
| 88 | SLC26A10 | E27_Da | (AR_KnockIn) | (C42) | -2.62 | 1.52 | -4.05 | -1.85 | 77.01 |
| 89 | RAD51 | E4_Da | (AR_KnockIn) | (C42) | 2.62 | -1.87 | 3.29 | -3.20 | 65.61 |
| 90 | SLC23A2 | E13_Aa | (AR_KnockIn) | (C42) | 2.62 | 1.40 | 8.59 | N/A | 86.44 |
| 91 | ANKRD13A | E9_Da | (AR_KnockIn) | (C42) | 2.59 | -1.04 | 5.81 | -1.04 | 97.97 |
| 92 | RIPX | E13_Da | (AR_KnockIn) | (C42) | 2.59 | 1.56 | 9.36 | N/A | 83.47 |
| 93 | PELI3 | E6_Aa | (AR_KnockIn) | (C42) | -2.58 | 1.13 | -5.33 | -1.15 | 93.41 |
| 94 | SLC26A10 | E25_Da | (AR_KnockIn) | (C42) | -2.58 | 1.52 | -3.93 | -1.88 | 76.60 |
| 95 | MEF2D | E3_Ab | (AR_KnockIn) | (C42) | -2.57 | 1.99 | -2.98 | -4.41 | 61.34 |
| 96 | SPATA5L1 | E1_Db | (AR_KnockIn) | (C42) | 2.57 | -1.88 | 3.15 | -3.46 | 64.43 |
| 97 | GAS6 | E5_Da | (AR_KnockIn) | (C42) | 2.55 | 1.37 | 8.00 | N/A | 86.93 |
| 98 | PRR3 | E1_Ab | (AR_KnockIn) | (C42) | -2.54 | 1.26 | -4.62 | -1.35 | 86.98 |
| 99 | C15orf21 | E2_Aa | (AR_KnockIn) | (C42) | 2.53 | 1.43 | 8.23 | N/A | 85.51 |
| 100 | NQO2 | E11_Aa | (AR_KnockIn) | (C42) | 2.52 | -1.27 | 4.52 | -1.37 | 86.43 |
| 101 | CFLAR | E7_Da | (AR_KnockIn) | (C42) | -2.52 | 1.09 | -5.24 | -1.11 | 94.99 |
| 102 | ANKRD5 | E5_Da | (AR_KnockIn) | (C42) | -2.51 | 1.45 | -3.93 | -1.75 | 78.60 |
| 103 | COQ4 | E2_Aa | (AR_KnockIn) | (C42) | -2.51 | 1.22 | -4.66 | -1.30 | 88.48 |
| 104 | LRRC41 | E2_Aa | (AR_KnockIn) | (C42) | 2.51 | -1.04 | 5.47 | -1.04 | 97.86 |
| 105 | BTBD12 | E5_Aa | (AR_KnockIn) | (C42) | 2.49 | 1.34 | 7.52 | N/A | 87.45 |
| 106 | AC009113.8 | E1_Da | (AR_KnockIn) | (C42) | 2.49 | 1.37 | 7.70 | N/A | 86.65 |
| 107 | NBPF9 | E34_Da | (AR_KnockIn) | (C42) | 2.49 | 1.73 | 9.72 | N/A | 80.54 |
| 108 | SLC26A10 | E26_Db | (AR_KnockIn) | (C42) | -2.49 | 1.52 | -3.69 | -1.94 | 75.75 |
| 109 | E2F5 | E6_Aa | (AR_KnockIn) | (C42) | 2.48 | 1.77 | 9.90 | N/A | 80.04 |
| 110 | FRS3 | E7_Aa | (AR_KnockIn) | (C42) | -2.48 | 1.25 | -4.47 | -1.34 | 87.22 |
| 111 | LCORL | E8_Da | (AR_KnockIn) | (C42) | 2.46 | 1.69 | 9.29 | N/A | 80.96 |
| 112 | HDHD3 | E1_Da | (AR_KnockIn) | (C42) | 2.46 | 1.01 | 5.55 | N/A | 99.48 |
| 113 | OBFC2A | E4_Da | (AR_KnockIn) | (C42) | 2.45 | -1.04 | 5.25 | -1.05 | 97.58 |
| 114 | DFNB31 | E6_Aa | (AR_KnockIn) | (C42) | 2.45 | 1.27 | 6.92 | N/A | 89.05 |
| 115 | INPP5A | E6_Da | (AR_KnockIn) | (C42) | -2.44 | -1.04 | -5.68 | N/A | 97.54 |
| 116 | PERLD1 | E5_Da | (AR_KnockIn) | (C42) | 2.44 | -1.03 | 5.28 | -1.03 | 98.45 |
| 117 | TRPM4 | E19_Aa | (AR_KnockIn) | (C42) | 2.43 | 1.32 | 7.14 | N/A | 87.51 |
| 118 | CCDC78 | E1_Ae | (AR_KnockIn) | (C42) | -2.43 | 1.31 | -4.12 | -1.46 | 84.17 |
| 119 | MAST2 | E9_Aa | (AR_KnockIn) | (C42) | 2.43 | -1.12 | 4.78 | -1.16 | 93.07 |
| 120 | DPY19L3 | E17_Aa | (AR_KnockIn) | (C42) | 2.42 | 2.14 | 11.48 | N/A | 76.23 |
| 121 | SLC29A2 | E10_Aa | (AR_KnockIn) | (C42) | 2.42 | -1.76 | 3.03 | -3.09 | 66.16 |
| 122 | PPP2R5C | E4_Aa | (AR_KnockIn) | (C42) | 2.42 | -1.10 | 4.88 | -1.12 | 94.48 |
| 123 | GFER | E3_Aa | (AR_KnockIn) | (C42) | 2.42 | -1.13 | 4.72 | -1.17 | 92.61 |
| 124 | AARSD1 | E14_Da | (AR_KnockIn) | (C42) | 2.41 | -1.40 | 3.82 | -1.66 | 80.06 |
| 125 | THBS3 | E4_Da | (AR_KnockIn) | (C42) | 2.41 | 1.71 | 9.11 | N/A | 80.38 |
| 126 | MUM1 | E10_Da | (AR_KnockIn) | (C42) | -2.41 | -1.07 | -5.71 | N/A | 96.02 |
| 127 | ATXN7 | E7_Aa | (AR_KnockIn) | (C42) | 2.40 | 1.44 | 7.57 | N/A | 84.85 |
| 128 | MLPH | E14_Aa | (AR_KnockIn) | (C42) | 2.40 | -1.20 | 4.38 | -1.29 | 88.79 |
| 129 | SAPS2 | E4_Aa | (AR_KnockIn) | (C42) | 2.40 | 1.12 | 5.89 | N/A | 94.12 |
| 130 | GALT | E8_Aa | (AR_KnockIn) | (C42) | 2.40 | 1.50 | 7.88 | N/A | 83.69 |
| 131 | C9orf127 | E5_Da | (AR_KnockIn) | (C42) | 2.38 | 1.68 | 8.76 | N/A | 80.74 |
| 132 | AC114490.2 | E2_Aa | (AR_KnockIn) | (C42) | 2.38 | 1.46 | 7.60 | N/A | 84.31 |
| 133 | DERL3 | E5_Aa | (AR_KnockIn) | (C42) | -2.38 | -1.26 | -6.56 | N/A | 89.01 |
| 134 | AL445435.11 | E1_Da | (AR_KnockIn) | (C42) | -2.38 | 1.14 | -4.56 | -1.19 | 91.97 |
| 135 | AC009113.8 | E2_Da | (AR_KnockIn) | (C42) | 2.38 | 1.37 | 7.12 | N/A | 86.20 |
| 136 | SLC25A35 | E4_Aa | (AR_KnockIn) | (C42) | 2.38 | 1.32 | 6.85 | N/A | 87.45 |
| 137 | TUBE1 | E8_Aa | (AR_KnockIn) | (C42) | 2.37 | -1.17 | 4.44 | -1.23 | 90.64 |
| 138 | SYTL1 | E1_Ab | (AR_KnockIn) | (C42) | 2.37 | -1.12 | 4.62 | -1.16 | 93.18 |
| 139 | DIDO1 | E8_Dc | (AR_KnockIn) | (C42) | 2.37 | -1.06 | 4.86 | -1.08 | 96.33 |
| 140 | ZNF177 | E3_Da | (AR_KnockIn) | (C42) | 2.37 | 1.63 | 8.42 | N/A | 81.32 |
| 141 | CCDC93 | E21_Da | (AR_KnockIn) | (C42) | 2.37 | 1.39 | 7.17 | N/A | 85.67 |
| 142 | LTBP3 | E27_Da | (AR_KnockIn) | (C42) | -2.36 | 1.25 | -4.10 | -1.38 | 86.22 |
| 143 | STK38 | E11_Aa | (AR_KnockIn) | (C42) | 2.35 | 1.09 | 5.53 | N/A | 95.35 |
| 144 | ZNF133 | E2_Aa | (AR_KnockIn) | (C42) | 2.35 | 1.56 | 7.91 | N/A | 82.39 |
| 145 | KATNAL1 | E2_Aa | (AR_KnockIn) | (C42) | 2.34 | -1.32 | 3.83 | -1.52 | 82.82 |
| 146 | PNKP | E3_Da | (AR_KnockIn) | (C42) | 2.34 | 1.06 | 5.34 | N/A | 96.79 |
| 147 | ZNF496 | E7_Aa | (AR_KnockIn) | (C42) | -2.34 | -1.21 | -6.11 | N/A | 90.47 |
| 148 | MXRA8 | E10_Aa | (AR_KnockIn) | (C42) | 2.33 | -1.76 | 2.87 | -3.29 | 65.20 |
| 149 | SLC23A2 | E13_Da | (AR_KnockIn) | (C42) | 2.33 | 1.40 | 7.05 | N/A | 85.27 |
| 150 | FBXO11 | E25_Db | (AR_KnockIn) | (C42) | -2.33 | 1.35 | -3.73 | -1.59 | 81.43 |
| 151 | NOTCH2 | E5_Da | (AR_KnockIn) | (C42) | 2.33 | 1.07 | 5.36 | N/A | 96.34 |
| 152 | CRTC3 | E10_Aa | (AR_KnockIn) | (C42) | 2.32 | 1.36 | 6.81 | N/A | 86.12 |
| 153 | DONSON | E10_Db | (AR_KnockIn) | (C42) | -2.32 | -1.14 | -5.70 | N/A | 92.87 |
| 154 | SHC1 | E2_Aa | (AR_KnockIn) | (C42) | 2.30 | 1.70 | 8.36 | N/A | 80.08 |
| 155 | FAM149B1 | E9_Aa | (AR_KnockIn) | (C42) | 2.30 | 1.61 | 7.96 | N/A | 81.23 |
| 156 | RNF32 | E13_Db | (AR_KnockIn) | (C42) | -2.29 | -1.24 | -6.10 | N/A | 89.26 |
| 157 | ADCY3 | E17_Aa | (AR_KnockIn) | (C42) | -2.29 | -1.22 | -5.97 | N/A | 90.10 |
| 158 | TTC39A | E19_Aa | (AR_KnockIn) | (C42) | -2.28 | -1.45 | -7.06 | N/A | 84.00 |
| 159 | DIDO1 | E8_Ab | (AR_KnockIn) | (C42) | 2.28 | -1.06 | 4.58 | -1.08 | 96.19 |
| 160 | ARNTL | E1_Ac | (AR_KnockIn) | (C42) | -2.28 | -1.20 | -5.85 | N/A | 90.46 |
| 161 | CARKD | E10_Aa | (AR_KnockIn) | (C42) | -2.28 | 1.14 | -4.25 | -1.20 | 91.52 |
| 162 | ZNF177 | E6_Da | (AR_KnockIn) | (C42) | 2.28 | 1.63 | 7.92 | N/A | 80.87 |
| 163 | AC022007.5 | E2_Da | (AR_KnockIn) | (C42) | -2.27 | 1.31 | -3.69 | -1.52 | 82.84 |
| 164 | EPB41L1 | E3_Aa | (AR_KnockIn) | (C42) | -2.27 | -1.07 | -5.16 | N/A | 96.15 |
| 165 | SNX13 | E24_Da | (AR_KnockIn) | (C42) | 2.27 | 1.41 | 6.78 | N/A | 84.90 |
| 166 | MAK | E11_Aa | (AR_KnockIn) | (C42) | 2.27 | 1.99 | 9.55 | N/A | 76.69 |
| 167 | SYTL1 | E11_Da | (AR_KnockIn) | (C42) | -2.26 | -1.12 | -5.35 | N/A | 93.74 |
| 168 | PFKFB2 | E11_Da | (AR_KnockIn) | (C42) | -2.26 | -1.35 | -6.44 | N/A | 86.17 |
| 169 | CCDC78 | E4_Df | (AR_KnockIn) | (C42) | -2.25 | 1.31 | -3.65 | -1.52 | 82.93 |
| 170 | AMIGO1 | E1_Da | (AR_KnockIn) | (C42) | -2.24 | -1.22 | -5.74 | N/A | 89.91 |
| 171 | NDST2 | E6_Aa | (AR_KnockIn) | (C42) | 2.24 | 1.04 | 4.92 | N/A | 97.39 |
| 172 | ZFAND2B | E4_Ac | (AR_KnockIn) | (C42) | -2.23 | -1.16 | -5.45 | N/A | 91.87 |
| 173 | AC138951.2 | E5_Da | (AR_KnockIn) | (C42) | 2.23 | 5.83 | 27.30 | N/A | 65.23 |
| 174 | TMCO7 | E17_Da | (AR_KnockIn) | (C42) | 2.22 | 1.43 | 6.66 | N/A | 84.01 |
| 175 | FAM149B1 | E12_Da | (AR_KnockIn) | (C42) | -2.22 | 1.61 | -2.88 | -2.66 | 68.79 |
| 176 | AL355987.31 | E5_Aa | (AR_KnockIn) | (C42) | 2.21 | 1.99 | 9.23 | N/A | 76.37 |
| 177 | C9orf114 | E7_Aa | (AR_KnockIn) | (C42) | 2.21 | -1.39 | 3.34 | -1.74 | 78.65 |
| 178 | SLC35C2 | E3_Ab | (AR_KnockIn) | (C42) | 2.21 | -1.50 | 3.08 | -2.13 | 73.48 |
| 179 | ZNF324B | E3_Ab | (AR_KnockIn) | (C42) | -2.21 | -1.41 | -6.48 | N/A | 84.61 |
| 180 | HEMK1 | E1_Da | (AR_KnockIn) | (C42) | 2.20 | 1.19 | 5.51 | N/A | 90.55 |
| 181 | INO80E | E6_Ab | (AR_KnockIn) | (C42) | -2.20 | -1.07 | -4.93 | N/A | 95.95 |
| 182 | COQ10A | E5_Aa | (AR_KnockIn) | (C42) | 2.20 | 2.62 | 12.08 | N/A | 72.09 |
| 183 | TFEB | E12_Db | (AR_KnockIn) | (C42) | 2.20 | -1.88 | 2.44 | -5.93 | 58.43 |
| 184 | RNF19A | E6_Aa | (AR_KnockIn) | (C42) | 2.20 | 1.28 | 5.85 | N/A | 87.88 |
| 185 | PQLC1 | E2_Ab | (AR_KnockIn) | (C42) | -2.19 | -1.31 | -5.98 | N/A | 86.83 |
| 186 | AC023632.1 | E4_Aa | (AR_KnockIn) | (C42) | 2.19 | 1.85 | 8.44 | N/A | 77.58 |
| 187 | SUPT3H | E16_Aa | (AR_KnockIn) | (C42) | 2.19 | 1.58 | 7.21 | N/A | 81.15 |
| 188 | CXorf15 | E7_Aa | (AR_KnockIn) | (C42) | 2.19 | -1.26 | 3.61 | -1.44 | 84.81 |
| 189 | CENTG2 | E10_Da | (AR_KnockIn) | (C42) | -2.17 | -1.03 | -4.63 | N/A | 98.32 |
| 190 | WDR8 | E6_Da | (AR_KnockIn) | (C42) | 2.17 | -1.43 | 3.13 | -1.92 | 75.99 |
| 191 | WASH1 | E3_Aa | (AR_KnockIn) | (C42) | 2.17 | 1.52 | 6.81 | N/A | 82.14 |
| 192 | SNED1 | E30_Aa | (AR_KnockIn) | (C42) | -2.16 | 1.21 | -3.69 | -1.34 | 87.32 |
| 193 | KIAA1370 | E10_Da | (AR_KnockIn) | (C42) | 2.16 | 1.38 | 6.14 | N/A | 85.03 |
| 194 | ZNF45 | E10_Aa | (AR_KnockIn) | (C42) | 2.16 | 1.99 | 8.86 | N/A | 76.03 |
| 195 | MAP4K4 | E28_Da | (AR_KnockIn) | (C42) | -2.15 | 1.05 | -4.25 | -1.07 | 96.88 |
| 196 | HERC1 | E45_Da | (AR_KnockIn) | (C42) | 2.15 | 1.92 | 8.50 | N/A | 76.69 |
| 197 | STK19 | E3_Aa | (AR_KnockIn) | (C42) | 2.15 | 1.04 | 4.61 | N/A | 97.45 |
| 198 | C9orf116 | E4_Aa | (AR_KnockIn) | (C42) | -2.15 | -1.21 | -5.37 | N/A | 89.69 |
| 199 | RHBDF1 | E15_Aa | (AR_KnockIn) | (C42) | 2.14 | 1.27 | 5.60 | N/A | 87.91 |
| 200 | WDR19 | E25_Aa | (AR_KnockIn) | (C42) | 2.14 | 2.24 | 9.85 | N/A | 73.97 |
