Alternative expression values of the type: Junction for comparison: DLBCL_vs_BCell4 (abs(SI) value > 2)
Distribution of log2 SI values for comparison: DLBCL_vs_BCell4 and data type: Junction
Distribution of all splicing index values that meet the SI cutoff (indicated by red dotted lines) for the feature type: Junction. The total number of features with SI values exceeding the cutoff, as well as the max and min log2 SI observed are noted in the legend. *If you can not see the figure below, click here
Significant alternatively expressed Junction features
The following table provides a ranked list of alternatively expressed Junction features for a single pair-wise library comparison. The first column contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, and the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data). The 'SI' column reports the Splicing Index calculated for the feature. The 'Gene FC' column reports the Fold-Change calculated for the entire gene to which the feature belongs. The 'Seq FC' column reports the Fold-Change of the feature itself. The 'Reciprocity' column reports the Reciprocity Index (RI) for the feature. The 'Percent Seq DE' column reports the Percent Feature Contribution (PFC) value for the feature. A description of the purpose and calculation of SI, RI and PFC values can be found in our manuscript. Briefly, the SI value is a measure of the degree of change in expression of a feature (e.g. an exon) between two conditions relative to the change in expression at the gene level. The RI value is a measure of the degree to which the change of the feature is reciprocal in direction to that observed for the gene overall. For example, if an exon is up-regulated but the gene overall is down-regulated, this will give a higher RI value. The PFC value is a measure of the degree of differential expression of the feature compared to the entire gene. For example, if a gene is not changed overall between two conditions, but the feature is highly differentially expressed, this will give a higher PFC value. To sort this table by each of the data values, simply click the column header. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).
| RANK | DLBCL_vs_BCell4 (Gene | Feature | Links) | SI | Gene FC | Seq FC | Reciprocity | Percent Seq DE |
| 1 | HLA-DRB1 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -9.71 | 1.01 | -823.35 | -1.00 | 99.80 |
| 2 | HLA-DQA1 | E4a_E4b (S0) | (DLBCL) | (BCell4) | 9.60 | 2.37 | 1846.02 | N/A | 89.70 |
| 3 | HLA-B | E3a_E4a (S0) | (DLBCL) | (BCell4) | -9.51 | 1.26 | -579.01 | -1.08 | 96.47 |
| 4 | HLA-DQA1 | E3a_E4a (S0) | (DLBCL) | (BCell4) | 8.57 | 2.37 | 902.32 | N/A | 88.74 |
| 5 | HLA-A | E8b_E9a (S0) | (DLBCL) | (BCell4) | 8.42 | 1.75 | 600.15 | N/A | 91.96 |
| 6 | TOR1AIP1 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -8.11 | 2.71 | -102.25 | -1.55 | 82.30 |
| 7 | HLA-DQB1 | E5a_E6a (S0) | (DLBCL) | (BCell4) | 7.83 | 1.90 | 433.75 | N/A | 90.43 |
| 8 | HLA-DQB1 | E6a_E9a (S3) | (DLBCL) | (BCell4) | -7.52 | 1.90 | -96.59 | -1.33 | 87.67 |
| 9 | HLA-B | E12a_E13a (S0) | (DLBCL) | (BCell4) | -7.25 | 1.26 | -120.42 | -1.10 | 95.36 |
| 10 | HLA-DRB5 | E3a_E4a (S0) | (DLBCL) | (BCell4) | 6.89 | -2.51 | 47.20 | -1.63 | 80.74 |
| 11 | HLA-DQB2 | E4a_E5a (S0) | (DLBCL) | (BCell4) | 6.72 | -12.83 | 8.19 | 10.38 | 45.18 |
| 12 | RP11-488L18.4 | E3a_E4a (S0) | (DLBCL) | (BCell4) | -6.65 | 7.38 | -13.58 | -7.56 | 56.61 |
| 13 | TBC1D4 | E5a_E6a (S0) | (DLBCL) | (BCell4) | -6.57 | 1.55 | -61.37 | -1.24 | 90.37 |
| 14 | RNGTT | E1a_E2a (S0) | (DLBCL) | (BCell4) | -6.30 | 6.38 | -12.35 | -6.61 | 57.57 |
| 15 | AC010468.5 | E1a_E2a (S0) | (DLBCL) | (BCell4) | -6.22 | 2.62 | -28.50 | -1.80 | 77.70 |
| 16 | IGHV4-31 | E4a_E5a (S0) | (DLBCL) | (BCell4) | 6.11 | -19.34 | 3.58 | 2.51 | 30.10 |
| 17 | MOBKL3 | E2a_E5a (S2) | (DLBCL) | (BCell4) | -5.86 | 2.73 | -21.29 | -1.98 | 75.28 |
| 18 | WDR68 | E5a_E6a (S0) | (DLBCL) | (BCell4) | -5.83 | 1.03 | -54.92 | -1.02 | 99.21 |
| 19 | C15orf57 | E1a_E3a (S1) | (DLBCL) | (BCell4) | -5.82 | -1.22 | -68.92 | N/A | 95.45 |
| 20 | RPL9 | E6a_E7a (S0) | (DLBCL) | (BCell4) | 5.73 | -15.95 | 3.33 | 2.53 | 30.27 |
| 21 | SAPS1 | E17a_E18a (S0) | (DLBCL) | (BCell4) | -5.71 | -2.17 | -114.02 | N/A | 85.93 |
| 22 | MS4A7 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -5.68 | 2.51 | -20.50 | -1.88 | 76.67 |
| 23 | FAM3C | E6a_E7a (S0) | (DLBCL) | (BCell4) | -5.63 | 3.40 | -14.59 | -2.68 | 68.67 |
| 24 | GOLT1B | E2a_E4a (S1) | (DLBCL) | (BCell4) | -5.59 | 6.03 | -7.99 | -13.79 | 53.63 |
| 25 | HLA-B | E13a_E14a (S0) | (DLBCL) | (BCell4) | -5.54 | 1.26 | -36.92 | -1.14 | 93.94 |
| 26 | TMEM77 | E1a_E2a (S0) | (DLBCL) | (BCell4) | 5.50 | 5.13 | 231.32 | N/A | 76.91 |
| 27 | TBC1D4 | E3a_E4a (S0) | (DLBCL) | (BCell4) | -5.49 | 1.55 | -29.04 | -1.30 | 88.48 |
| 28 | TTC3 | E45a_E47a (S1) | (DLBCL) | (BCell4) | -5.47 | 4.14 | -10.68 | -3.99 | 62.52 |
| 29 | TBC1D4 | E7a_E8a (S0) | (DLBCL) | (BCell4) | -5.46 | 1.55 | -28.35 | -1.30 | 88.41 |
| 30 | ERBB2IP | E22a_E23a (S0) | (DLBCL) | (BCell4) | -5.46 | 2.49 | -17.69 | -1.93 | 75.94 |
| 31 | HNRPA2B1 | E8a_E10a (S2) | (DLBCL) | (BCell4) | -5.42 | 1.06 | -40.19 | -1.03 | 98.37 |
| 32 | AP1G2 | E18a_E20a (S1) | (DLBCL) | (BCell4) | -5.41 | 1.04 | -41.18 | -1.02 | 99.07 |
| 33 | KIAA1033 | E24a_E25a (S0) | (DLBCL) | (BCell4) | -5.30 | 4.81 | -8.20 | -6.88 | 57.26 |
| 34 | CWC15 | E6a_E7a (S0) | (DLBCL) | (BCell4) | -5.29 | 1.67 | -23.47 | -1.39 | 86.02 |
| 35 | TBC1D4 | E1a_E2a (S0) | (DLBCL) | (BCell4) | -5.28 | 1.55 | -25.12 | -1.31 | 88.03 |
| 36 | H3F3A | E2a_E3b (S0) | (DLBCL) | (BCell4) | -5.21 | 1.61 | -22.94 | -1.36 | 86.73 |
| 37 | HLA-DOA | E3b_E5a (S1) | (DLBCL) | (BCell4) | -5.14 | 2.99 | -11.78 | -2.60 | 69.23 |
| 38 | NLRC3 | E10a_E11a (S0) | (DLBCL) | (BCell4) | -5.09 | 1.30 | -26.17 | -1.18 | 92.53 |
| 39 | FAM3C | E7a_E8a (S0) | (DLBCL) | (BCell4) | -5.09 | 3.40 | -10.02 | -3.26 | 65.33 |
| 40 | MS4A7 | E3a_E4a (S0) | (DLBCL) | (BCell4) | -5.07 | 2.51 | -13.41 | -2.10 | 73.85 |
| 41 | RPL37 | E1a_E3a (S3) | (DLBCL) | (BCell4) | 5.04 | -5.67 | 5.81 | -146.81 | 50.34 |
| 42 | IGHA2 | E3a_E4a (S0) | (DLBCL) | (BCell4) | -5.02 | -9.36 | -302.92 | N/A | 71.87 |
| 43 | KIAA1586 | E1a_E2a (S0) | (DLBCL) | (BCell4) | -4.97 | 3.82 | -8.23 | -4.50 | 61.11 |
| 44 | HLA-DQA1 | E1a_E2a (S0) | (DLBCL) | (BCell4) | 4.97 | 2.37 | 74.54 | N/A | 83.31 |
| 45 | AL645929.4 | E5a_E6a (S0) | (DLBCL) | (BCell4) | -4.96 | 1.22 | -25.46 | -1.13 | 94.12 |
| 46 | NCOA4 | E2a_E4a (S1) | (DLBCL) | (BCell4) | 4.91 | 1.59 | 47.61 | N/A | 89.32 |
| 47 | KCNN4 | E5a_E7a (S1) | (DLBCL) | (BCell4) | -4.88 | 2.91 | -10.16 | -2.71 | 68.48 |
| 48 | GTF2I | E30a_E32a (S1) | (DLBCL) | (BCell4) | -4.82 | 2.39 | -11.81 | -2.09 | 73.90 |
| 49 | HLA-DQB2 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -4.79 | -12.83 | -354.14 | N/A | 69.70 |
| 50 | PALLD | E8a_E10a (S1) | (DLBCL) | (BCell4) | -4.77 | 3.21 | -8.48 | -3.41 | 64.68 |
| 51 | KIAA0528 | E7a_E8a (S0) | (DLBCL) | (BCell4) | -4.72 | 3.95 | -6.68 | -6.24 | 58.01 |
| 52 | CCDC144A | E25a_E26a (S0) | (DLBCL) | (BCell4) | -4.70 | -1.26 | -32.82 | N/A | 93.70 |
| 53 | TBC1D4 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -4.70 | 1.55 | -16.71 | -1.37 | 86.53 |
| 54 | ZCCHC10 | E3a_E5a (S1) | (DLBCL) | (BCell4) | -4.66 | 2.64 | -9.56 | -2.51 | 69.96 |
| 55 | BZW1 | E1a_E5a (S3) | (DLBCL) | (BCell4) | -4.64 | 2.36 | -10.59 | -2.15 | 73.31 |
| 56 | ZNF322A | E1a_E2a (S0) | (DLBCL) | (BCell4) | -4.64 | 8.00 | -3.13 | 3.43 | 35.41 |
| 57 | PI4KA | E51a_E52a (S0) | (DLBCL) | (BCell4) | 4.64 | -1.34 | 18.52 | -1.22 | 90.83 |
| 58 | SMARCA5 | E13a_E15a (S1) | (DLBCL) | (BCell4) | -4.62 | 1.77 | -13.83 | -1.56 | 82.10 |
| 59 | PGAM1 | E1a_E2a (S0) | (DLBCL) | (BCell4) | -4.61 | -1.13 | -27.74 | N/A | 96.39 |
| 60 | FAM3C | E8a_E9a (S0) | (DLBCL) | (BCell4) | -4.58 | 3.40 | -7.03 | -4.36 | 61.46 |
| 61 | MAG | E10a_E11a (S0) | (DLBCL) | (BCell4) | 4.55 | 1.80 | 42.11 | N/A | 86.42 |
| 62 | BX537114.2 | E1a_E3a (S1) | (DLBCL) | (BCell4) | 4.50 | -2.51 | 9.00 | -2.44 | 70.51 |
| 63 | TBC1D4 | E6a_E7a (S0) | (DLBCL) | (BCell4) | -4.49 | 1.55 | -14.45 | -1.39 | 85.90 |
| 64 | KIAA0430 | E24a_E27a (S2) | (DLBCL) | (BCell4) | -4.48 | 1.82 | -12.29 | -1.62 | 80.77 |
| 65 | PIN4 | E1a_E3a (S1) | (DLBCL) | (BCell4) | 4.47 | -1.03 | 21.42 | -1.02 | 98.92 |
| 66 | TBC1D4 | E4a_E5a (S0) | (DLBCL) | (BCell4) | -4.46 | 1.55 | -14.16 | -1.40 | 85.80 |
| 67 | CCDC152 | E5a_E6a (S0) | (DLBCL) | (BCell4) | -4.46 | 71.92 | 3.28 | N/A | 21.73 |
| 68 | CCDC90B | E1a_E2a (S0) | (DLBCL) | (BCell4) | -4.41 | 4.70 | -4.53 | 83.39 | 49.40 |
| 69 | BRDG1 | E3a_E5a (S1) | (DLBCL) | (BCell4) | -4.40 | 1.88 | -11.26 | -1.70 | 79.35 |
| 70 | TBC1D4 | E8a_E9a (S0) | (DLBCL) | (BCell4) | -4.38 | 1.55 | -13.46 | -1.41 | 85.57 |
| 71 | SMC4 | E1a_E2b (S0) | (DLBCL) | (BCell4) | -4.36 | 1.12 | -18.35 | -1.08 | 96.18 |
| 72 | WDR66 | E16a_E17a (S0) | (DLBCL) | (BCell4) | -4.36 | 3.50 | -5.87 | -5.84 | 58.56 |
| 73 | RWDD1 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -4.36 | 2.02 | -10.17 | -1.87 | 76.78 |
| 74 | C1orf54 | E5a_E6a (S0) | (DLBCL) | (BCell4) | 4.35 | 4.13 | 84.40 | N/A | 75.77 |
| 75 | TMEM50A | E2a_E4a (S1) | (DLBCL) | (BCell4) | -4.33 | 1.56 | -12.92 | -1.42 | 85.18 |
| 76 | TBC1D4 | E9a_E10a (S0) | (DLBCL) | (BCell4) | -4.31 | 1.55 | -12.82 | -1.42 | 85.33 |
| 77 | XPC | E10a_E11a (S0) | (DLBCL) | (BCell4) | -4.30 | 1.81 | -10.85 | -1.66 | 80.04 |
| 78 | RPL21 | E1d_E2a (S0) | (DLBCL) | (BCell4) | -4.29 | 2.38 | -8.19 | -2.40 | 70.82 |
| 79 | PLEKHK1 | E1a_E2a (S0) | (DLBCL) | (BCell4) | -4.28 | 2.31 | -8.42 | -2.30 | 71.76 |
| 80 | RANBP2 | E18a_E20a (S1) | (DLBCL) | (BCell4) | -4.28 | 3.32 | -5.87 | -5.21 | 59.60 |
| 81 | CD40 | E4b_E5c (S0) | (DLBCL) | (BCell4) | -4.28 | -1.24 | -24.09 | N/A | 93.73 |
| 82 | PSMD10 | E2a_E3b (S0) | (DLBCL) | (BCell4) | -4.27 | 3.06 | -6.32 | -4.08 | 62.26 |
| 83 | NUDT4 | E3a_E4a (S0) | (DLBCL) | (BCell4) | -4.26 | 1.69 | -11.38 | -1.55 | 82.32 |
| 84 | ARG2 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -4.26 | -4.08 | -78.19 | N/A | 75.63 |
| 85 | BIRC3 | E1a_E3a (S3) | (DLBCL) | (BCell4) | -4.26 | 1.91 | -10.03 | -1.78 | 78.09 |
| 86 | PGAM1 | E3a_E4a (S0) | (DLBCL) | (BCell4) | -4.23 | -1.13 | -21.19 | N/A | 96.08 |
| 87 | TOR1AIP1 | E2a_E3b (S0) | (DLBCL) | (BCell4) | 4.22 | 2.71 | 50.58 | N/A | 79.76 |
| 88 | MTMR1 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -4.22 | 2.23 | -8.38 | -2.21 | 72.63 |
| 89 | IFITM2 | E1c_E2a (S0) | (DLBCL) | (BCell4) | -4.22 | 1.29 | -14.42 | -1.21 | 91.28 |
| 90 | AIF1 | E3a_E4b (S0) | (DLBCL) | (BCell4) | 4.21 | 4.87 | 90.31 | N/A | 73.99 |
| 91 | HNRNPH3 | E2a_E5a (S3) | (DLBCL) | (BCell4) | -4.21 | 1.39 | -13.28 | -1.29 | 88.65 |
| 92 | LMO7 | E10a_E13a (S2) | (DLBCL) | (BCell4) | 4.20 | 1.61 | 29.60 | N/A | 87.73 |
| 93 | EWSR1 | E8a_E12a (S5) | (DLBCL) | (BCell4) | -4.20 | -2.15 | -39.41 | N/A | 82.76 |
| 94 | SENP3 | E7a_E8a (S0) | (DLBCL) | (BCell4) | -4.19 | -1.77 | -32.44 | N/A | 85.86 |
| 95 | RPS21 | E3e_E3f (S0) | (DLBCL) | (BCell4) | -4.19 | -1.05 | -19.16 | N/A | 98.34 |
| 96 | FAM65B | E12a_E15a (S2) | (DLBCL) | (BCell4) | -4.17 | 2.52 | -7.12 | -2.79 | 67.95 |
| 97 | ZNF410 | E9a_E11a (S1) | (DLBCL) | (BCell4) | -4.16 | -1.35 | -24.22 | N/A | 91.38 |
| 98 | MBNL1 | E6a_E7a (S0) | (DLBCL) | (BCell4) | -4.16 | 1.77 | -10.08 | -1.66 | 80.18 |
| 99 | C17orf68 | E19a_E22a (S2) | (DLBCL) | (BCell4) | -4.14 | 1.94 | -9.12 | -1.85 | 76.97 |
| 100 | AFF3 | E1a_E5a (S3) | (DLBCL) | (BCell4) | -4.14 | 1.75 | -10.06 | -1.64 | 80.45 |
| 101 | PSMC6 | E4a_E5a (S0) | (DLBCL) | (BCell4) | -4.14 | 3.07 | -5.74 | -4.58 | 60.91 |
| 102 | USMG5 | E1a_E3a (S3) | (DLBCL) | (BCell4) | -4.14 | 2.30 | -7.65 | -2.39 | 70.96 |
| 103 | H3F3A | E3a_E4a (S0) | (DLBCL) | (BCell4) | -4.12 | 1.61 | -10.74 | -1.51 | 83.21 |
| 104 | VPS11 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -4.09 | -1.26 | -21.46 | N/A | 93.08 |
| 105 | CCDC152 | E6a_E7a (S0) | (DLBCL) | (BCell4) | -4.09 | 71.92 | 4.21 | N/A | 25.18 |
| 106 | EIF4E | E5a_E6a (S0) | (DLBCL) | (BCell4) | -4.09 | 1.92 | -8.91 | -1.85 | 77.09 |
| 107 | CRTAP | E5a_E7a (S1) | (DLBCL) | (BCell4) | -4.09 | 3.12 | -5.43 | -5.11 | 59.78 |
| 108 | ASNS | E1a_E2b (S0) | (DLBCL) | (BCell4) | -4.08 | 1.85 | -9.14 | -1.77 | 78.32 |
| 109 | FNBP1 | E12a_E15b (S2) | (DLBCL) | (BCell4) | -4.07 | -1.01 | -16.93 | N/A | 99.77 |
| 110 | COL4A3BP | E1a_E2c (S0) | (DLBCL) | (BCell4) | -4.06 | 2.15 | -7.77 | -2.20 | 72.78 |
| 111 | CCDC144A | E26a_E27a (S0) | (DLBCL) | (BCell4) | -4.06 | -1.26 | -21.10 | N/A | 92.85 |
| 112 | UNC93B1 | E7a_E8a (S0) | (DLBCL) | (BCell4) | -4.06 | -1.10 | -18.33 | N/A | 96.87 |
| 113 | FAM49B | E3a_E5a (S1) | (DLBCL) | (BCell4) | -4.04 | 4.96 | -3.32 | 6.99 | 42.84 |
| 114 | CUGBP1 | E14a_E15a (S0) | (DLBCL) | (BCell4) | -4.04 | -1.74 | -28.71 | N/A | 85.81 |
| 115 | TMC8 | E9a_E11a (S1) | (DLBCL) | (BCell4) | -4.02 | 1.63 | -9.97 | -1.54 | 82.43 |
| 116 | ARGLU1 | E4a_E5a (S0) | (DLBCL) | (BCell4) | -4.01 | 2.00 | -8.05 | -2.00 | 75.00 |
| 117 | XPC | E12a_E13a (S0) | (DLBCL) | (BCell4) | -4.01 | 1.81 | -8.88 | -1.75 | 78.60 |
| 118 | PARP2 | E2a_E3a (S0) | (DLBCL) | (BCell4) | 3.99 | -1.30 | 12.23 | -1.24 | 90.45 |
| 119 | RMI1 | E1b_E2a (S0) | (DLBCL) | (BCell4) | -3.97 | 1.92 | -8.14 | -1.90 | 76.26 |
| 120 | ISGF3G | E16a_E18a (S1) | (DLBCL) | (BCell4) | -3.97 | 2.81 | -5.57 | -4.01 | 62.47 |
| 121 | WASF3 | E6a_E8a (S1) | (DLBCL) | (BCell4) | 3.97 | -3.02 | 5.18 | -5.09 | 59.82 |
| 122 | MAP4K4 | E17a_E18a (S0) | (DLBCL) | (BCell4) | -3.96 | -1.03 | -16.09 | N/A | 98.85 |
| 123 | ZNF682 | E3a_E4a (S0) | (DLBCL) | (BCell4) | -3.96 | 1.62 | -9.58 | -1.55 | 82.35 |
| 124 | ERO1LB | E1a_E3a (S1) | (DLBCL) | (BCell4) | -3.96 | 1.26 | -12.32 | -1.20 | 91.53 |
| 125 | DNAJA1 | E2a_E4a (S1) | (DLBCL) | (BCell4) | -3.95 | -3.28 | -50.84 | N/A | 76.78 |
| 126 | CEP57 | E6a_E9a (S2) | (DLBCL) | (BCell4) | -3.95 | 1.27 | -12.16 | -1.21 | 91.15 |
| 127 | CLIC4 | E1a_E3a (S1) | (DLBCL) | (BCell4) | -3.95 | 2.29 | -6.75 | -2.54 | 69.70 |
| 128 | AC022210.8 | E1a_E3a (S1) | (DLBCL) | (BCell4) | 3.95 | -1.10 | 14.11 | -1.07 | 96.65 |
| 129 | NARS | E8a_E10a (S1) | (DLBCL) | (BCell4) | -3.93 | 2.45 | -6.21 | -2.93 | 67.05 |
| 130 | RPS27 | E3c_E4a (S0) | (DLBCL) | (BCell4) | -3.93 | -1.03 | -15.64 | N/A | 99.05 |
| 131 | ARG2 | E3a_E4a (S0) | (DLBCL) | (BCell4) | -3.93 | -4.08 | -62.07 | N/A | 74.61 |
| 132 | FAM65B | E1a_E3a (S1) | (DLBCL) | (BCell4) | -3.92 | 2.52 | -6.00 | -3.14 | 65.93 |
| 133 | ADD1 | E18a_E19a (S0) | (DLBCL) | (BCell4) | -3.92 | 1.69 | -8.95 | -1.63 | 80.75 |
| 134 | IL2RG | E3a_E5a (S1) | (DLBCL) | (BCell4) | -3.91 | 2.89 | -5.21 | -4.61 | 60.84 |
| 135 | PAQR3 | E1a_E3a (S1) | (DLBCL) | (BCell4) | -3.91 | 2.34 | -6.44 | -2.68 | 68.68 |
| 136 | TMC8 | E9a_E12a (S2) | (DLBCL) | (BCell4) | -3.90 | 1.63 | -9.14 | -1.57 | 81.87 |
| 137 | FAM48A | E24a_E25a (S0) | (DLBCL) | (BCell4) | -3.90 | 1.82 | -8.20 | -1.79 | 77.86 |
| 138 | MBNL2 | E6c_E7a (S0) | (DLBCL) | (BCell4) | -3.89 | -1.17 | -17.37 | N/A | 94.73 |
| 139 | SAR1A | E1a_E4b (S2) | (DLBCL) | (BCell4) | -3.88 | 1.26 | -11.63 | -1.21 | 91.29 |
| 140 | PMS2CL | E11a_E12a (S0) | (DLBCL) | (BCell4) | -3.87 | -1.68 | -24.54 | N/A | 86.10 |
| 141 | NUMB | E9a_E10a (S0) | (DLBCL) | (BCell4) | -3.87 | -1.01 | -14.75 | N/A | 99.64 |
| 142 | KIF5B | E4a_E5a (S0) | (DLBCL) | (BCell4) | 3.86 | 1.62 | 23.53 | N/A | 86.72 |
| 143 | PRPSAP2 | E11a_E13a (S1) | (DLBCL) | (BCell4) | -3.86 | -1.53 | -22.12 | N/A | 87.97 |
| 144 | AC093838.3 | E15a_E16a (S0) | (DLBCL) | (BCell4) | 3.85 | -1.98 | 7.29 | -2.05 | 74.45 |
| 145 | CLSTN1 | E10a_E11a (S0) | (DLBCL) | (BCell4) | 3.83 | -1.32 | 10.77 | -1.26 | 89.58 |
| 146 | PTK2B | E28a_E29a (S0) | (DLBCL) | (BCell4) | -3.81 | 1.45 | -9.68 | -1.39 | 85.88 |
| 147 | CUX1 | E16a_E18a (S1) | (DLBCL) | (BCell4) | -3.81 | -1.32 | -18.52 | N/A | 91.28 |
| 148 | SGK1 | E1a_E2a (S0) | (DLBCL) | (BCell4) | 3.80 | -1.04 | 13.37 | -1.03 | 98.49 |
| 149 | CDC42 | E7a_E8a (S0) | (DLBCL) | (BCell4) | -3.80 | 1.62 | -8.59 | -1.58 | 81.70 |
| 150 | TPP2 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -3.79 | 1.56 | -8.88 | -1.51 | 83.06 |
| 151 | NLRC5 | E32a_E33a (S0) | (DLBCL) | (BCell4) | -3.79 | 2.24 | -6.17 | -2.60 | 69.26 |
| 152 | FAM3C | E5a_E6a (S0) | (DLBCL) | (BCell4) | -3.79 | 3.40 | -4.07 | -14.57 | 53.43 |
| 153 | AC009533.10 | E8a_E9a (S0) | (DLBCL) | (BCell4) | 3.78 | -1.81 | 7.58 | -1.83 | 77.38 |
| 154 | ZNRD1 | E1d_E3a (S1) | (DLBCL) | (BCell4) | -3.77 | 1.37 | -10.00 | -1.31 | 88.07 |
| 155 | ZNF43 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -3.77 | 2.06 | -6.62 | -2.24 | 72.32 |
| 156 | SH3KBP1 | E3a_E4a (S0) | (DLBCL) | (BCell4) | 3.76 | 2.63 | 35.58 | N/A | 78.70 |
| 157 | CCDC126 | E1a_E5a (S3) | (DLBCL) | (BCell4) | -3.74 | 3.39 | -3.94 | -17.29 | 52.89 |
| 158 | DDX3X | E2a_E4a (S1) | (DLBCL) | (BCell4) | -3.73 | -1.07 | -14.11 | N/A | 97.66 |
| 159 | CDKN3 | E1a_E3a (S1) | (DLBCL) | (BCell4) | -3.73 | -2.81 | -37.22 | N/A | 77.77 |
| 160 | KIAA0922 | E32a_E34a (S1) | (DLBCL) | (BCell4) | -3.72 | -2.22 | -29.21 | N/A | 80.93 |
| 161 | UFC1 | E2a_E4a (S1) | (DLBCL) | (BCell4) | -3.72 | 1.02 | -12.94 | -1.01 | 99.38 |
| 162 | RBM5 | E16a_E18a (S1) | (DLBCL) | (BCell4) | -3.72 | 1.26 | -10.41 | -1.22 | 90.94 |
| 163 | WSB1 | E1a_E3a (S1) | (DLBCL) | (BCell4) | -3.72 | 1.24 | -10.56 | -1.20 | 91.51 |
| 164 | RPL7 | E6a_E7a (S0) | (DLBCL) | (BCell4) | -3.71 | 1.47 | -8.91 | -1.43 | 85.06 |
| 165 | SGK1 | E3a_E5c (S2) | (DLBCL) | (BCell4) | 3.71 | -1.04 | 12.55 | -1.03 | 98.46 |
| 166 | ZMYM5 | E1a_E3a (S1) | (DLBCL) | (BCell4) | -3.71 | 1.68 | -7.78 | -1.67 | 79.88 |
| 167 | WNK1 | E11a_E12a (S0) | (DLBCL) | (BCell4) | -3.70 | 1.18 | -11.07 | -1.15 | 93.64 |
| 168 | PARP4 | E29a_E30a (S0) | (DLBCL) | (BCell4) | 3.70 | 3.61 | 46.71 | N/A | 74.98 |
| 169 | DDX12 | E24a_E25a (S0) | (DLBCL) | (BCell4) | 3.70 | -3.27 | 3.97 | -13.15 | 53.80 |
| 170 | NDUFV3 | E3a_E4a (S0) | (DLBCL) | (BCell4) | 3.69 | -1.37 | 9.47 | -1.32 | 87.78 |
| 171 | VDAC2 | E9a_E10a (S0) | (DLBCL) | (BCell4) | -3.69 | -1.06 | -13.77 | N/A | 97.69 |
| 172 | PIK3AP1 | E16a_E19a (S2) | (DLBCL) | (BCell4) | -3.69 | 1.57 | -8.26 | -1.54 | 82.49 |
| 173 | PABPC4 | E8a_E10a (S1) | (DLBCL) | (BCell4) | -3.69 | -1.40 | -18.09 | N/A | 89.54 |
| 174 | WASH6P | E4a_E5a (S0) | (DLBCL) | (BCell4) | -3.67 | -1.65 | -20.99 | N/A | 85.93 |
| 175 | CD53 | E4a_E8a (S3) | (DLBCL) | (BCell4) | -3.67 | 1.43 | -8.92 | -1.39 | 86.01 |
| 176 | EXOC1 | E10a_E11a (S0) | (DLBCL) | (BCell4) | -3.67 | 3.51 | -3.62 | -85.40 | 50.59 |
| 177 | TRIB2 | E2a_E3a (S0) | (DLBCL) | (BCell4) | -3.67 | 3.74 | -3.40 | 26.92 | 48.14 |
| 178 | RPL7 | E7a_E8a (S0) | (DLBCL) | (BCell4) | -3.66 | 1.47 | -8.63 | -1.43 | 84.87 |
| 179 | AIF1 | E2a_E3a (S0) | (DLBCL) | (BCell4) | 3.66 | 4.87 | 61.66 | N/A | 72.25 |
| 180 | UBE2D3 | E1a_E4c (S5) | (DLBCL) | (BCell4) | -3.65 | 1.46 | -8.61 | -1.42 | 85.09 |
| 181 | KIAA0922 | E10a_E11a (S0) | (DLBCL) | (BCell4) | 3.65 | -2.22 | 5.66 | -2.70 | 68.54 |
| 182 | TRFP | E3a_E5a (S3) | (DLBCL) | (BCell4) | -3.65 | 1.09 | -11.49 | -1.07 | 96.60 |
| 183 | R3HDM1 | E9a_E10a (S0) | (DLBCL) | (BCell4) | 3.64 | 1.63 | 20.31 | N/A | 86.08 |
| 184 | SFRS12IP1 | E1a_E2a (S0) | (DLBCL) | (BCell4) | -3.63 | 2.76 | -4.49 | -5.17 | 59.66 |
| 185 | APBB2 | E9a_E10a (S0) | (DLBCL) | (BCell4) | 3.63 | -1.98 | 6.26 | -2.18 | 72.91 |
| 186 | PALLD | E6a_E7a (S0) | (DLBCL) | (BCell4) | -3.62 | 3.21 | -3.84 | -14.15 | 53.53 |
