Distributions and lists of all significant differential expression values of the type: Junction for comparisons: Pre_vs_Post (p-value < 0.05 after multiple testing correction and Fold-Change > 1.5)
Distribution of log2 differential expression values for comparison: Pre_vs_Post and data type: Junction
Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: Junction. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here
Scatter plot of log2 expression values for comparison: Pre_vs_Post and data type: Junction
Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: Junction. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of log2 expression values for comparison: Pre_vs_Post and data type: Junction
Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: Junction. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Significant differentially expressed Junction features
The following table provides a ranked list of all significant differentially expressed Junction features. Each column corresponds to a pair-wise comparison of two libraries. Each table cell contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data), the fold-change (FC) of the differential expression event, and the multiple testing corrected p-value for the feature. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).
| RANK | Pre_vs_Post (Gene | Feature | Links | Values) |
| 1 | D87017.2 | E1a_E2a (S0) | (Pre) | (Post) | FC = 140.30 | q.value = 0 |
| 2 | IGHV1-69 | E1a_E2a (S0) | (Pre) | (Post) | FC = -140.19 | q.value = 8.24e-218 |
| 3 | APP | E5a_E6a (S0) | (Pre) | (Post) | FC = -74.27 | q.value = 4.52e-23 |
| 4 | APP | E18a_E19a (S0) | (Pre) | (Post) | FC = -63.23 | q.value = 2.05e-19 |
| 5 | APP | E4a_E5a (S0) | (Pre) | (Post) | FC = -58.92 | q.value = 4.4e-18 |
| 6 | APP | E17a_E18a (S0) | (Pre) | (Post) | FC = -58.34 | q.value = 2.23e-34 |
| 7 | MMP7 | E2a_E3a (S0) | (Pre) | (Post) | FC = -50.42 | q.value = 4.19e-15 |
| 8 | HOOK1 | E11a_E12a (S0) | (Pre) | (Post) | FC = -49.58 | q.value = 4.19e-15 |
| 9 | UST | E3a_E4a (S0) | (Pre) | (Post) | FC = -49.52 | q.value = 1.73e-22 |
| 10 | TJP1 | E20a_E21a (S0) | (Pre) | (Post) | FC = 48.58 | q.value = 2.26e-13 |
| 11 | APP | E6a_E8a (S1) | (Pre) | (Post) | FC = -46.65 | q.value = 4.01e-14 |
| 12 | LCP2 | E13a_E14a (S0) | (Pre) | (Post) | FC = -45.58 | q.value = 8.32e-14 |
| 13 | LCP2 | E16a_E17a (S0) | (Pre) | (Post) | FC = -45.21 | q.value = 1.76e-13 |
| 14 | HOOK1 | E10a_E11a (S0) | (Pre) | (Post) | FC = -44.87 | q.value = 1.76e-13 |
| 15 | MUC13 | E10a_E11a (S0) | (Pre) | (Post) | FC = -44.65 | q.value = 1.76e-13 |
| 16 | HNF1B | E7a_E8a (S0) | (Pre) | (Post) | FC = -44.02 | q.value = 3.66e-13 |
| 17 | MUC13 | E11a_E12a (S0) | (Pre) | (Post) | FC = -42.39 | q.value = 1.63e-12 |
| 18 | APP | E10a_E11a (S0) | (Pre) | (Post) | FC = -42.34 | q.value = 1.63e-12 |
| 19 | APP | E14a_E15a (S0) | (Pre) | (Post) | FC = -41.73 | q.value = 1.63e-12 |
| 20 | APP | E11a_E12a (S0) | (Pre) | (Post) | FC = -41.08 | q.value = 3.38e-12 |
| 21 | LZTFL1 | E4a_E5a (S0) | (Pre) | (Post) | FC = -39.83 | q.value = 9.5e-43 |
| 22 | SLCO4C1 | E12a_E13a (S0) | (Pre) | (Post) | FC = -39.69 | q.value = 7.18e-12 |
| 23 | AB019440.1 | E1a_E2a (S0) | (Pre) | (Post) | FC = -39.31 | q.value = 1.53e-11 |
| 24 | APP | E15a_E16a (S0) | (Pre) | (Post) | FC = -38.92 | q.value = 1.53e-11 |
| 25 | RGS2 | E4a_E5a (S0) | (Pre) | (Post) | FC = 38.22 | q.value = 2.75e-10 |
| 26 | APP | E16a_E17a (S0) | (Pre) | (Post) | FC = -37.61 | q.value = 3.22e-11 |
| 27 | TJP1 | E21a_E22a (S0) | (Pre) | (Post) | FC = 35.39 | q.value = 2.05e-14 |
| 28 | MUC13 | E3a_E4a (S0) | (Pre) | (Post) | FC = -35.16 | q.value = 2.98e-10 |
| 29 | ATP1B1 | E6a_E7a (S0) | (Pre) | (Post) | FC = -34.56 | q.value = 2.98e-10 |
| 30 | APP | E12a_E13a (S0) | (Pre) | (Post) | FC = -34.39 | q.value = 6.14e-10 |
| 31 | EPB41L3 | E11a_E12a (S0) | (Pre) | (Post) | FC = -34.37 | q.value = 6.14e-10 |
| 32 | HOOK1 | E15a_E16a (S0) | (Pre) | (Post) | FC = -34.29 | q.value = 6.14e-10 |
| 33 | TJP1 | E26a_E27a (S0) | (Pre) | (Post) | FC = 34.25 | q.value = 1.14e-14 |
| 34 | PLA1A | E9a_E10a (S0) | (Pre) | (Post) | FC = -34.03 | q.value = 6.14e-10 |
| 35 | MMP7 | E5a_E6a (S0) | (Pre) | (Post) | FC = -33.94 | q.value = 6.14e-10 |
| 36 | HOOK1 | E12a_E13a (S0) | (Pre) | (Post) | FC = -33.56 | q.value = 6.14e-10 |
| 37 | PRRX1 | E3a_E4a (S0) | (Pre) | (Post) | FC = -33.00 | q.value = 1.29e-09 |
| 38 | LCP2 | E15a_E16a (S0) | (Pre) | (Post) | FC = -32.98 | q.value = 1.29e-09 |
| 39 | HOOK1 | E22a_E23a (S0) | (Pre) | (Post) | FC = -32.44 | q.value = 2.69e-09 |
| 40 | FLNB | E2a_E3a (S0) | (Pre) | (Post) | FC = -32.32 | q.value = 2.69e-09 |
| 41 | HOOK1 | E14a_E15a (S0) | (Pre) | (Post) | FC = -32.23 | q.value = 2.69e-09 |
| 42 | PRRX1 | E2a_E3a (S0) | (Pre) | (Post) | FC = -32.23 | q.value = 2.69e-09 |
| 43 | TJP1 | E25a_E26a (S0) | (Pre) | (Post) | FC = 31.99 | q.value = 1.15e-12 |
| 44 | FADS2 | E6a_E7a (S0) | (Pre) | (Post) | FC = -31.97 | q.value = 2.23e-52 |
| 45 | HOOK1 | E20a_E21a (S0) | (Pre) | (Post) | FC = -31.34 | q.value = 5.56e-09 |
| 46 | CHL1 | E11a_E12a (S0) | (Pre) | (Post) | FC = -31.31 | q.value = 5.56e-09 |
| 47 | HOOK1 | E13a_E14a (S0) | (Pre) | (Post) | FC = -31.27 | q.value = 5.56e-09 |
| 48 | SLCO4C1 | E11a_E12a (S0) | (Pre) | (Post) | FC = -31.13 | q.value = 5.56e-09 |
| 49 | PTPRG | E19a_E20a (S0) | (Pre) | (Post) | FC = -30.74 | q.value = 5.56e-09 |
| 50 | MMP7 | E3a_E4a (S0) | (Pre) | (Post) | FC = -30.47 | q.value = 1.15e-08 |
| 51 | PLD1 | E20a_E21a (S0) | (Pre) | (Post) | FC = -30.23 | q.value = 1.15e-08 |
| 52 | SCRN1 | E3a_E5a (S1) | (Pre) | (Post) | FC = 30.17 | q.value = 5.93e-08 |
| 53 | RNF157 | E9a_E10a (S0) | (Pre) | (Post) | FC = -30.07 | q.value = 3.05e-18 |
| 54 | PTPRG | E21a_E22a (S0) | (Pre) | (Post) | FC = -29.63 | q.value = 1.15e-08 |
| 55 | MUC13 | E2a_E3a (S0) | (Pre) | (Post) | FC = -29.44 | q.value = 2.4e-08 |
| 56 | HNF1B | E5a_E6a (S0) | (Pre) | (Post) | FC = -29.35 | q.value = 2.4e-08 |
| 57 | MUC13 | E5a_E6a (S0) | (Pre) | (Post) | FC = -29.16 | q.value = 2.4e-08 |
| 58 | EPB41L3 | E12a_E13a (S0) | (Pre) | (Post) | FC = -28.85 | q.value = 2.4e-08 |
| 59 | GNAI1 | E6a_E7a (S0) | (Pre) | (Post) | FC = 28.30 | q.value = 1.83e-07 |
| 60 | LMO7 | E6b_E7a (S0) | (Pre) | (Post) | FC = 28.14 | q.value = 9.04e-20 |
| 61 | TJP1 | E19a_E20a (S0) | (Pre) | (Post) | FC = 27.86 | q.value = 3.19e-07 |
| 62 | GNAI1 | E7a_E8a (S0) | (Pre) | (Post) | FC = 27.80 | q.value = 3.19e-07 |
| 63 | CR1 | E42a_E43a (S0) | (Pre) | (Post) | FC = -27.79 | q.value = 5.02e-08 |
| 64 | PLA1A | E7a_E8a (S0) | (Pre) | (Post) | FC = -27.68 | q.value = 2.7e-16 |
| 65 | ROBO1 | E22a_E23b (S0) | (Pre) | (Post) | FC = -27.58 | q.value = 5.02e-08 |
| 66 | TJP1 | E7a_E8a (S0) | (Pre) | (Post) | FC = 27.40 | q.value = 3.19e-07 |
| 67 | MUC13 | E7a_E8a (S0) | (Pre) | (Post) | FC = -27.34 | q.value = 1.04e-07 |
| 68 | HNF1B | E6a_E7a (S0) | (Pre) | (Post) | FC = -27.31 | q.value = 1.04e-07 |
| 69 | APP | E3a_E4a (S0) | (Pre) | (Post) | FC = -27.29 | q.value = 1.04e-07 |
| 70 | RNF157 | E7a_E8a (S0) | (Pre) | (Post) | FC = -27.01 | q.value = 2.65e-18 |
| 71 | TJP1 | E24a_E25a (S0) | (Pre) | (Post) | FC = 26.32 | q.value = 9.83e-07 |
| 72 | TJP1 | E15a_E16a (S0) | (Pre) | (Post) | FC = 26.31 | q.value = 9.83e-07 |
| 73 | EPB41L3 | E9a_E10a (S0) | (Pre) | (Post) | FC = -26.29 | q.value = 2.11e-07 |
| 74 | TJP1 | E9a_E10a (S0) | (Pre) | (Post) | FC = 26.09 | q.value = 9.83e-07 |
| 75 | NR2F2 | E2b_E3a (S0) | (Pre) | (Post) | FC = -26.05 | q.value = 2.11e-07 |
| 76 | ENPP2 | E21a_E22a (S0) | (Pre) | (Post) | FC = -25.84 | q.value = 5.63e-10 |
| 77 | TJP1 | E14a_E15a (S0) | (Pre) | (Post) | FC = 25.81 | q.value = 9.83e-07 |
| 78 | LARGE | E9a_E10a (S0) | (Pre) | (Post) | FC = -25.73 | q.value = 2.11e-07 |
| 79 | PLD1 | E22a_E23a (S0) | (Pre) | (Post) | FC = -25.65 | q.value = 2.11e-07 |
| 80 | F13A1 | E3a_E4a (S0) | (Pre) | (Post) | FC = 25.62 | q.value = 9.83e-07 |
| 81 | EPS8 | E14a_E15a (S0) | (Pre) | (Post) | FC = -25.00 | q.value = 4.32e-07 |
| 82 | RALGPS2 | E7a_E8a (S0) | (Pre) | (Post) | FC = 24.88 | q.value = 1.74e-06 |
| 83 | GNAI1 | E5a_E6a (S0) | (Pre) | (Post) | FC = 24.75 | q.value = 3.1e-06 |
| 84 | PLD1 | E8a_E9a (S0) | (Pre) | (Post) | FC = -24.60 | q.value = 2.32e-14 |
| 85 | LARGE | E7a_E8a (S0) | (Pre) | (Post) | FC = -24.60 | q.value = 4.32e-07 |
| 86 | HOOK1 | E9a_E10a (S0) | (Pre) | (Post) | FC = -24.56 | q.value = 4.32e-07 |
| 87 | EPS8 | E7a_E8a (S0) | (Pre) | (Post) | FC = -24.48 | q.value = 8.76e-07 |
| 88 | C14orf105 | E4a_E5a (S0) | (Pre) | (Post) | FC = -24.03 | q.value = 8.76e-07 |
| 89 | EPB41L3 | E10a_E11a (S0) | (Pre) | (Post) | FC = -23.98 | q.value = 8.76e-07 |
| 90 | RALGPS2 | E19a_E20a (S0) | (Pre) | (Post) | FC = 23.87 | q.value = 5.44e-06 |
| 91 | ATP1B1 | E3a_E4a (S0) | (Pre) | (Post) | FC = -23.77 | q.value = 8.76e-07 |
| 92 | TJP1 | E12a_E13a (S0) | (Pre) | (Post) | FC = 23.67 | q.value = 5.44e-06 |
| 93 | LHX2 | E4a_E5a (S0) | (Pre) | (Post) | FC = -23.56 | q.value = 8.76e-07 |
| 94 | RALGPS2 | E18a_E19a (S0) | (Pre) | (Post) | FC = 23.55 | q.value = 5.44e-06 |
| 95 | APP | E8a_E10a (S1) | (Pre) | (Post) | FC = -23.52 | q.value = 8.76e-07 |
| 96 | MMP7 | E4a_E5a (S0) | (Pre) | (Post) | FC = -23.45 | q.value = 1.79e-06 |
| 97 | GLDC | E7a_E8a (S0) | (Pre) | (Post) | FC = -23.40 | q.value = 1.79e-06 |
| 98 | RGS2 | E3a_E4a (S0) | (Pre) | (Post) | FC = 23.20 | q.value = 5.44e-06 |
| 99 | LMO7 | E16a_E17a (S0) | (Pre) | (Post) | FC = 23.10 | q.value = 1.22e-15 |
| 100 | HNF1B | E4a_E5a (S0) | (Pre) | (Post) | FC = -23.05 | q.value = 1.79e-06 |
| 101 | PTPRG | E26a_E27a (S0) | (Pre) | (Post) | FC = -22.90 | q.value = 1.79e-06 |
| 102 | CR1 | E44a_E45a (S0) | (Pre) | (Post) | FC = -22.68 | q.value = 1.79e-06 |
| 103 | STEAP2 | E5a_E6a (S0) | (Pre) | (Post) | FC = -22.60 | q.value = 1.79e-06 |
| 104 | EPB41L3 | E21a_E22a (S0) | (Pre) | (Post) | FC = -22.50 | q.value = 1.79e-06 |
| 105 | RALGPS2 | E11a_E12a (S0) | (Pre) | (Post) | FC = 22.35 | q.value = 9.62e-06 |
| 106 | MUC13 | E9a_E10a (S0) | (Pre) | (Post) | FC = -22.26 | q.value = 3.71e-06 |
| 107 | MUC13 | E8a_E9a (S0) | (Pre) | (Post) | FC = -22.18 | q.value = 3.71e-06 |
| 108 | LCP2 | E17a_E18a (S0) | (Pre) | (Post) | FC = -22.06 | q.value = 4.74e-09 |
| 109 | TJP1 | E11a_E12a (S0) | (Pre) | (Post) | FC = 21.95 | q.value = 1.69e-05 |
| 110 | TJP1 | E17a_E18a (S0) | (Pre) | (Post) | FC = 21.79 | q.value = 1.69e-05 |
| 111 | PRRX1 | E4a_E5a (S0) | (Pre) | (Post) | FC = -21.73 | q.value = 1.75e-12 |
| 112 | EPS8 | E3a_E4a (S0) | (Pre) | (Post) | FC = -21.70 | q.value = 3.91e-08 |
| 113 | PLA1A | E10a_E11a (S0) | (Pre) | (Post) | FC = -21.56 | q.value = 1.75e-12 |
| 114 | SLCO4C1 | E9a_E10a (S0) | (Pre) | (Post) | FC = -21.41 | q.value = 3.91e-08 |
| 115 | RNF157 | E10a_E11a (S0) | (Pre) | (Post) | FC = -21.02 | q.value = 1.55e-11 |
| 116 | LZTFL1 | E7a_E8a (S0) | (Pre) | (Post) | FC = -21.01 | q.value = 1.08e-43 |
| 117 | SEPT10 | E5a_E6a (S0) | (Pre) | (Post) | FC = -20.97 | q.value = 7.45e-06 |
| 118 | HOOK1 | E19a_E20a (S0) | (Pre) | (Post) | FC = -20.95 | q.value = 7.45e-06 |
| 119 | SCRN1 | E6a_E7a (S0) | (Pre) | (Post) | FC = 20.94 | q.value = 2.97e-05 |
| 120 | TMTC1 | E13a_E14a (S0) | (Pre) | (Post) | FC = -20.94 | q.value = 7.45e-06 |
| 121 | SCD | E4a_E5a (S0) | (Pre) | (Post) | FC = -20.86 | q.value = 2.69e-64 |
| 122 | EPB41L3 | E13a_E15a (S1) | (Pre) | (Post) | FC = -20.68 | q.value = 7.45e-06 |
| 123 | TJP1 | E16a_E17a (S0) | (Pre) | (Post) | FC = 20.66 | q.value = 2.97e-05 |
| 124 | PTPRG | E25a_E26a (S0) | (Pre) | (Post) | FC = -20.65 | q.value = 7.45e-06 |
| 125 | EPB41L3 | E5a_E6a (S0) | (Pre) | (Post) | FC = -20.55 | q.value = 7.45e-06 |
| 126 | PLD1 | E25a_E27a (S1) | (Pre) | (Post) | FC = -20.42 | q.value = 1.51e-05 |
| 127 | FLNB | E38a_E40a (S1) | (Pre) | (Post) | FC = -20.42 | q.value = 1.51e-05 |
| 128 | SCRN1 | E7a_E8a (S0) | (Pre) | (Post) | FC = 20.42 | q.value = 5.24e-05 |
| 129 | GNAI1 | E4a_E5a (S0) | (Pre) | (Post) | FC = 20.31 | q.value = 5.24e-05 |
| 130 | AC024270.6 | E5a_E6a (S0) | (Pre) | (Post) | FC = 20.29 | q.value = 6.65e-08 |
| 131 | APP | E13a_E14a (S0) | (Pre) | (Post) | FC = -20.24 | q.value = 3.91e-08 |
| 132 | PLA1A | E8a_E9a (S0) | (Pre) | (Post) | FC = -20.03 | q.value = 1.55e-11 |
| 133 | PLD1 | E9a_E10a (S0) | (Pre) | (Post) | FC = -20.02 | q.value = 1.42e-13 |
| 134 | MUC13 | E4a_E5a (S0) | (Pre) | (Post) | FC = -19.84 | q.value = 1.51e-05 |
| 135 | INPP5F | E13a_E14a (S0) | (Pre) | (Post) | FC = -19.77 | q.value = 1.51e-05 |
| 136 | PLD1 | E24a_E25a (S0) | (Pre) | (Post) | FC = -19.74 | q.value = 7.85e-08 |
| 137 | RALGPS2 | E4a_E5a (S0) | (Pre) | (Post) | FC = 19.72 | q.value = 9.2e-05 |
| 138 | FADS2 | E5a_E6a (S0) | (Pre) | (Post) | FC = -19.65 | q.value = 6.48e-31 |
| 139 | TJP1 | E8a_E9a (S0) | (Pre) | (Post) | FC = 19.61 | q.value = 9.2e-05 |
| 140 | SLCO4C1 | E10a_E11a (S0) | (Pre) | (Post) | FC = -19.42 | q.value = 3.01e-05 |
| 141 | TJP1 | E10a_E11a (S0) | (Pre) | (Post) | FC = 19.39 | q.value = 9.2e-05 |
| 142 | EPB41L3 | E15a_E17a (S1) | (Pre) | (Post) | FC = -19.34 | q.value = 3.01e-05 |
| 143 | FADS2 | E9a_E10a (S0) | (Pre) | (Post) | FC = -19.34 | q.value = 5.35e-25 |
| 144 | RALGPS2 | E9a_E10a (S0) | (Pre) | (Post) | FC = 19.31 | q.value = 6.26e-07 |
| 145 | NR2F2 | E3a_E4a (S0) | (Pre) | (Post) | FC = -19.18 | q.value = 3.01e-05 |
| 146 | EPB41L3 | E19a_E20a (S0) | (Pre) | (Post) | FC = -19.11 | q.value = 3.01e-05 |
| 147 | ENPP2 | E1a_E2a (S0) | (Pre) | (Post) | FC = -18.97 | q.value = 1.57e-07 |
| 148 | SCD | E3a_E4a (S0) | (Pre) | (Post) | FC = -18.91 | q.value = 1.98e-53 |
| 149 | INPP5F | E10a_E11a (S0) | (Pre) | (Post) | FC = -18.84 | q.value = 3.01e-05 |
| 150 | CMTM7 | E4a_E5a (S0) | (Pre) | (Post) | FC = -18.84 | q.value = 3.09e-07 |
| 151 | SCD | E5a_E6a (S0) | (Pre) | (Post) | FC = -18.83 | q.value = 3.24e-64 |
| 152 | LRRC37B | E5a_E6a (S0) | (Pre) | (Post) | FC = -18.73 | q.value = 3.01e-05 |
| 153 | SCD | E1a_E2a (S0) | (Pre) | (Post) | FC = -18.59 | q.value = 1.51e-41 |
| 154 | LZTFL1 | E6a_E7a (S0) | (Pre) | (Post) | FC = -18.49 | q.value = 4.04e-19 |
| 155 | RNF157 | E11a_E12a (S0) | (Pre) | (Post) | FC = -18.49 | q.value = 9.88e-12 |
| 156 | EPB41L3 | E8a_E9a (S0) | (Pre) | (Post) | FC = -18.47 | q.value = 6e-05 |
| 157 | COL24A1 | E41a_E42a (S0) | (Pre) | (Post) | FC = 18.45 | q.value = 0.000162 |
| 158 | PTPRG | E18a_E19a (S0) | (Pre) | (Post) | FC = -18.39 | q.value = 6e-05 |
| 159 | HOOK1 | E21a_E22a (S0) | (Pre) | (Post) | FC = -18.35 | q.value = 6e-05 |
| 160 | SKAP1 | E8a_E9a (S0) | (Pre) | (Post) | FC = -18.32 | q.value = 5.63e-10 |
| 161 | LARGE | E8a_E9a (S0) | (Pre) | (Post) | FC = -18.31 | q.value = 6e-05 |
| 162 | EPB41L3 | E7a_E8a (S0) | (Pre) | (Post) | FC = -18.06 | q.value = 6e-05 |
| 163 | PLA1A | E6a_E7a (S0) | (Pre) | (Post) | FC = -17.98 | q.value = 6e-05 |
| 164 | COL24A1 | E45a_E46a (S0) | (Pre) | (Post) | FC = 17.91 | q.value = 0.000282 |
| 165 | BIN1 | E4a_E5a (S0) | (Pre) | (Post) | FC = -17.89 | q.value = 6e-05 |
| 166 | LZTFL1 | E9a_E10a (S0) | (Pre) | (Post) | FC = -17.87 | q.value = 2e-11 |
| 167 | NTRK2 | E12a_E13a (S0) | (Pre) | (Post) | FC = -17.87 | q.value = 1.21e-06 |
| 168 | LARGE | E10a_E11a (S0) | (Pre) | (Post) | FC = -17.80 | q.value = 1.21e-06 |
| 169 | STEAP2 | E6a_E7a (S0) | (Pre) | (Post) | FC = -17.79 | q.value = 6e-05 |
| 170 | TJP1 | E27a_E28a (S0) | (Pre) | (Post) | FC = 17.76 | q.value = 2.35e-12 |
| 171 | COL24A1 | E47a_E48a (S0) | (Pre) | (Post) | FC = 17.71 | q.value = 0.000282 |
| 172 | SORT1 | E9a_E10a (S0) | (Pre) | (Post) | FC = 17.66 | q.value = 0.000282 |
| 173 | SOX9 | E1a_E2a (S0) | (Pre) | (Post) | FC = -17.63 | q.value = 6e-05 |
| 174 | LYRM5 | E1a_E2a (S0) | (Pre) | (Post) | FC = -17.52 | q.value = 1.21e-06 |
| 175 | INPP5F | E8a_E10a (S1) | (Pre) | (Post) | FC = -17.50 | q.value = 0.000119 |
| 176 | JAM3 | E7a_E8a (S0) | (Pre) | (Post) | FC = 17.50 | q.value = 0.000282 |
| 177 | AC024270.6 | E4a_E5a (S0) | (Pre) | (Post) | FC = 17.35 | q.value = 1.26e-11 |
| 178 | TJP1 | E29a_E30a (S0) | (Pre) | (Post) | FC = 17.32 | q.value = 0.000282 |
| 179 | LCP2 | E5a_E6a (S0) | (Pre) | (Post) | FC = -17.23 | q.value = 1.21e-06 |
| 180 | LCP2 | E7a_E8a (S0) | (Pre) | (Post) | FC = -17.23 | q.value = 0.000119 |
| 181 | EPB41L3 | E20a_E21a (S0) | (Pre) | (Post) | FC = -17.21 | q.value = 0.000119 |
| 182 | GRAMD1B | E6a_E7a (S0) | (Pre) | (Post) | FC = -17.19 | q.value = 0.000119 |
| 183 | PLD1 | E19a_E20a (S0) | (Pre) | (Post) | FC = -17.07 | q.value = 8.29e-11 |
| 184 | MUC13 | E6a_E7a (S0) | (Pre) | (Post) | FC = -17.06 | q.value = 1.21e-06 |
| 185 | IFI27 | E2a_E3a (S0) | (Pre) | (Post) | FC = 16.98 | q.value = 0.0005 |
| 186 | DHCR7 | E1b_E2a (S0) | (Pre) | (Post) | FC = -16.93 | q.value = 2.33e-09 |
| 187 | SEPT10 | E6a_E7a (S0) | (Pre) | (Post) | FC = -16.92 | q.value = 0.000119 |
| 188 | PRRX1 | E1a_E2a (S0) | (Pre) | (Post) | FC = -16.85 | q.value = 0.000119 |
| 189 | ARHGAP9 | E7a_E8a (S0) | (Pre) | (Post) | FC = -16.81 | q.value = 0.000119 |
| 190 | SKAP1 | E6a_E7a (S0) | (Pre) | (Post) | FC = -16.79 | q.value = 2.39e-06 |
| 191 | MERTK | E2a_E3a (S0) | (Pre) | (Post) | FC = -16.77 | q.value = 0.000119 |
| 192 | CNN3 | E4a_E5a (S0) | (Pre) | (Post) | FC = -16.73 | q.value = 4.07e-11 |
| 193 | LCP2 | E12a_E13a (S0) | (Pre) | (Post) | FC = -16.69 | q.value = 0.000119 |
| 194 | ENPP2 | E25a_E26a (S0) | (Pre) | (Post) | FC = -16.65 | q.value = 0.000119 |
| 195 | MYO1F | E6a_E7a (S0) | (Pre) | (Post) | FC = -16.65 | q.value = 0.000119 |
| 196 | S100A4 | E5a_E6a (S0) | (Pre) | (Post) | FC = 16.64 | q.value = 6.03e-06 |
| 197 | RNF157 | E2a_E3a (S0) | (Pre) | (Post) | FC = -16.62 | q.value = 1.91e-08 |
| 198 | AMOTL1 | E5a_E6a (S0) | (Pre) | (Post) | FC = -16.58 | q.value = 0.000119 |
| 199 | FADS2 | E7a_E8a (S0) | (Pre) | (Post) | FC = -16.58 | q.value = 1.3e-30 |
| 200 | PTPRG | E28a_E29a (S0) | (Pre) | (Post) | FC = -16.53 | q.value = 0.000119 |
| 201 | RGS2 | E2a_E3a (S0) | (Pre) | (Post) | FC = 16.53 | q.value = 0.0005 |
| 202 | FRMD4A | E22a_E23a (S0) | (Pre) | (Post) | FC = -16.49 | q.value = 2.39e-06 |
| 203 | LCP2 | E8a_E9a (S0) | (Pre) | (Post) | FC = -16.47 | q.value = 0.000235 |
| 204 | RNF157 | E5a_E6a (S0) | (Pre) | (Post) | FC = -16.46 | q.value = 8.29e-11 |
| 205 | FHOD3 | E8a_E9a (S0) | (Pre) | (Post) | FC = -16.45 | q.value = 0.000235 |
| 206 | FADS2 | E11a_E12a (S0) | (Pre) | (Post) | FC = -16.43 | q.value = 1.89e-21 |
| 207 | CR1 | E45a_E46a (S0) | (Pre) | (Post) | FC = -16.40 | q.value = 9.24e-06 |
| 208 | AL139136.17 | E21a_E22a (S0) | (Pre) | (Post) | FC = 16.38 | q.value = 0.000873 |
| 209 | CR1 | E34a_E35a (S0) | (Pre) | (Post) | FC = -16.31 | q.value = 2.39e-06 |
| 210 | COL24A1 | E29a_E30a (S0) | (Pre) | (Post) | FC = 16.25 | q.value = 1.06e-05 |
| 211 | AMOTL1 | E6a_E7a (S0) | (Pre) | (Post) | FC = -16.11 | q.value = 0.000235 |
| 212 | RNF157 | E12b_E13a (S0) | (Pre) | (Post) | FC = -16.09 | q.value = 1.91e-08 |
| 213 | PLD1 | E14a_E15a (S0) | (Pre) | (Post) | FC = -16.08 | q.value = 0.000235 |
| 214 | HOOK1 | E17a_E18a (S0) | (Pre) | (Post) | FC = -16.06 | q.value = 0.000235 |
| 215 | TJP1 | E13a_E14a (S0) | (Pre) | (Post) | FC = 16.01 | q.value = 1.06e-05 |
| 216 | STEAP2 | E7a_E8a (S0) | (Pre) | (Post) | FC = -16.00 | q.value = 0.000235 |
| 217 | LARGE | E6a_E7a (S0) | (Pre) | (Post) | FC = -16.00 | q.value = 0.000235 |
| 218 | SLCO4C1 | E8a_E9a (S0) | (Pre) | (Post) | FC = -15.95 | q.value = 0.000235 |
| 219 | APP | E2a_E3a (S0) | (Pre) | (Post) | FC = -15.92 | q.value = 0.000235 |
| 220 | EPB41L3 | E4a_E5a (S0) | (Pre) | (Post) | FC = -15.90 | q.value = 0.000235 |
| 221 | FLNB | E22a_E23a (S0) | (Pre) | (Post) | FC = -15.90 | q.value = 9.44e-09 |
| 222 | MFGE8 | E5a_E6a (S0) | (Pre) | (Post) | FC = -15.75 | q.value = 1.79e-05 |
| 223 | TMEM154 | E4a_E5a (S0) | (Pre) | (Post) | FC = -15.68 | q.value = 3.91e-08 |
| 224 | TJP1 | E6a_E7a (S0) | (Pre) | (Post) | FC = 15.63 | q.value = 0.000873 |
| 225 | CR1 | E41a_E42a (S0) | (Pre) | (Post) | FC = -15.58 | q.value = 9.24e-06 |
| 226 | LARGE | E15a_E16a (S0) | (Pre) | (Post) | FC = -15.58 | q.value = 0.000235 |
| 227 | PTPRG | E23a_E24a (S0) | (Pre) | (Post) | FC = -15.56 | q.value = 0.000235 |
| 228 | CD200 | E6a_E7a (S0) | (Pre) | (Post) | FC = -15.56 | q.value = 9.24e-06 |
| 229 | LARGE | E14a_E15a (S0) | (Pre) | (Post) | FC = -15.55 | q.value = 0.000235 |
| 230 | PRRX1 | E3a_E5a (S1) | (Pre) | (Post) | FC = -15.55 | q.value = 0.000235 |
