Alternative expression values of the type: ExonRegion for comparison: OLG01_TIC_vs_OLG05_PRI (abs(SI) value > 2)
Distribution of log2 SI values for comparison: OLG01_TIC_vs_OLG05_PRI and data type: ExonRegion
Distribution of all splicing index values that meet the SI cutoff (indicated by red dotted lines) for the feature type: ExonRegion. The total number of features with SI values exceeding the cutoff, as well as the max and min log2 SI observed are noted in the legend. *If you can not see the figure below, click here
Significant alternatively expressed ExonRegion features
The following table provides a ranked list of alternatively expressed ExonRegion features for a single pair-wise library comparison. The first column contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, and the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data). The 'SI' column reports the Splicing Index calculated for the feature. The 'Gene FC' column reports the Fold-Change calculated for the entire gene to which the feature belongs. The 'Seq FC' column reports the Fold-Change of the feature itself. The 'Reciprocity' column reports the Reciprocity Index (RI) for the feature. The 'Percent Seq DE' column reports the Percent Feature Contribution (PFC) value for the feature. A description of the purpose and calculation of SI, RI and PFC values can be found in our manuscript. Briefly, the SI value is a measure of the degree of change in expression of a feature (e.g. an exon) between two conditions relative to the change in expression at the gene level. The RI value is a measure of the degree to which the change of the feature is reciprocal in direction to that observed for the gene overall. For example, if an exon is up-regulated but the gene overall is down-regulated, this will give a higher RI value. The PFC value is a measure of the degree of differential expression of the feature compared to the entire gene. For example, if a gene is not changed overall between two conditions, but the feature is highly differentially expressed, this will give a higher PFC value. To sort this table by each of the data values, simply click the column header. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).
| RANK | OLG01_TIC_vs_OLG05_PRI (Gene | Feature | Links) | SI | Gene FC | Seq FC | Reciprocity (RI) | Percent Seq DE (PFC) | q-value |
| 1 | EEF1A1 | ER6a | (OLG01_TIC) | (OLG05_PRI) | -7.36 | -1.85 | -304.18 | N/A | 90.28 | N/A |
| 2 | RPS3A | ER2a | (OLG01_TIC) | (OLG05_PRI) | 6.73 | 1.28 | 136.42 | N/A | 95.16 | N/A |
| 3 | AL035420.2 | ER2a | (OLG01_TIC) | (OLG05_PRI) | 6.57 | 1.31 | 124.46 | N/A | 94.71 | N/A |
| 4 | RPS9 | ER1h | (OLG01_TIC) | (OLG05_PRI) | -5.99 | -1.77 | -112.71 | N/A | 89.22 | N/A |
| 5 | PARP1 | ER24c | (OLG01_TIC) | (OLG05_PRI) | -5.88 | 1.02 | -57.79 | -1.01 | 99.58 | N/A |
| 6 | HMGN1 | ER5j | (OLG01_TIC) | (OLG05_PRI) | -5.65 | 1.36 | -36.89 | -1.19 | 92.16 | N/A |
| 7 | MDM2 | ER14c | (OLG01_TIC) | (OLG05_PRI) | -5.61 | 2.56 | -19.17 | -1.93 | 75.89 | N/A |
| 8 | VDAC2 | ER11b | (OLG01_TIC) | (OLG05_PRI) | -5.50 | 1.70 | -26.60 | -1.38 | 86.13 | N/A |
| 9 | CAPZB | ER15b | (OLG01_TIC) | (OLG05_PRI) | -5.47 | -1.63 | -72.16 | N/A | 89.79 | N/A |
| 10 | RPL17 | ER6d | (OLG01_TIC) | (OLG05_PRI) | -5.43 | -1.22 | -52.59 | N/A | 95.17 | N/A |
| 11 | VDAC2 | ER11c | (OLG01_TIC) | (OLG05_PRI) | -5.31 | 1.70 | -23.43 | -1.40 | 85.65 | N/A |
| 12 | FAM3C | ER10c | (OLG01_TIC) | (OLG05_PRI) | -5.13 | 5.38 | -6.52 | -18.48 | 52.70 | N/A |
| 13 | DPH5 | ER18c | (OLG01_TIC) | (OLG05_PRI) | -5.12 | 1.58 | -22.03 | -1.34 | 87.18 | N/A |
| 14 | SCHIP1 | ER1a | (OLG01_TIC) | (OLG05_PRI) | -5.06 | 1.72 | -19.45 | -1.45 | 84.55 | N/A |
| 15 | C17orf45 | ER2j | (OLG01_TIC) | (OLG05_PRI) | -5.03 | -1.06 | -34.78 | N/A | 98.32 | N/A |
| 16 | PLEKHA2 | ER12b | (OLG01_TIC) | (OLG05_PRI) | -5.02 | 1.54 | -21.04 | -1.33 | 87.59 | N/A |
| 17 | SCHIP1 | ER1b | (OLG01_TIC) | (OLG05_PRI) | -5.01 | 1.72 | -18.70 | -1.45 | 84.38 | N/A |
| 18 | MTSS1L | ER15c | (OLG01_TIC) | (OLG05_PRI) | 4.93 | -2.10 | 14.54 | -1.77 | 78.31 | N/A |
| 19 | ANLN | ER4a | (OLG01_TIC) | (OLG05_PRI) | 4.85 | -2.58 | 11.23 | -2.29 | 71.87 | N/A |
| 20 | FDPS | ER7b | (OLG01_TIC) | (OLG05_PRI) | -4.85 | 3.35 | -8.63 | -3.55 | 64.08 | N/A |
| 21 | MATR3 | ER4a | (OLG01_TIC) | (OLG05_PRI) | 4.85 | -1.12 | 25.71 | -1.07 | 96.66 | N/A |
| 22 | MDM2 | ER14b | (OLG01_TIC) | (OLG05_PRI) | -4.80 | 2.56 | -10.89 | -2.29 | 71.80 | N/A |
| 23 | MGEA5 | ER17e | (OLG01_TIC) | (OLG05_PRI) | -4.74 | 1.50 | -17.81 | -1.33 | 87.63 | N/A |
| 24 | RPL37 | ER3a | (OLG01_TIC) | (OLG05_PRI) | 4.74 | -1.37 | 19.44 | -1.24 | 90.32 | N/A |
| 25 | RPL9 | ER6a | (OLG01_TIC) | (OLG05_PRI) | -4.71 | -1.69 | -44.02 | N/A | 87.85 | N/A |
| 26 | RPL17 | ER6c | (OLG01_TIC) | (OLG05_PRI) | -4.69 | -1.22 | -31.57 | N/A | 94.50 | N/A |
| 27 | RPL39 | ER3b | (OLG01_TIC) | (OLG05_PRI) | -4.67 | -1.06 | -27.00 | N/A | 98.33 | N/A |
| 28 | VDAC2 | ER11a | (OLG01_TIC) | (OLG05_PRI) | -4.67 | 1.70 | -15.04 | -1.48 | 83.68 | N/A |
| 29 | DLGAP1 | ER3d | (OLG01_TIC) | (OLG05_PRI) | 4.66 | -2.81 | 9.00 | -2.77 | 68.02 | N/A |
| 30 | PPP2R4 | ER16c | (OLG01_TIC) | (OLG05_PRI) | -4.53 | -1.38 | -31.88 | N/A | 91.48 | N/A |
| 31 | RPUSD3 | ER2v | (OLG01_TIC) | (OLG05_PRI) | -4.52 | -1.03 | -23.60 | N/A | 99.16 | N/A |
| 32 | RPS27A | ER3i | (OLG01_TIC) | (OLG05_PRI) | 4.50 | -1.01 | 22.41 | -1.01 | 99.69 | N/A |
| 33 | MGEA5 | ER17d | (OLG01_TIC) | (OLG05_PRI) | -4.49 | 1.50 | -15.00 | -1.35 | 86.95 | N/A |
| 34 | COX7A2 | ER3e | (OLG01_TIC) | (OLG05_PRI) | 4.47 | -1.31 | 16.85 | -1.21 | 91.21 | N/A |
| 35 | LDHA | ER1g | (OLG01_TIC) | (OLG05_PRI) | -4.43 | -1.43 | -30.77 | N/A | 90.60 | N/A |
| 36 | HNRNPA1 | ER2a | (OLG01_TIC) | (OLG05_PRI) | 4.42 | -1.07 | 19.98 | -1.05 | 97.67 | N/A |
| 37 | RPUSD3 | ER2g | (OLG01_TIC) | (OLG05_PRI) | -4.36 | -1.03 | -21.14 | N/A | 99.14 | N/A |
| 38 | HDLBP | ER36m | (OLG01_TIC) | (OLG05_PRI) | -4.34 | 1.22 | -16.55 | -1.15 | 93.37 | N/A |
| 39 | EEF1A1 | ER4g | (OLG01_TIC) | (OLG05_PRI) | 4.32 | -1.85 | 10.79 | -1.70 | 79.44 | N/A |
| 40 | EEF1A1 | ER4a | (OLG01_TIC) | (OLG05_PRI) | 4.32 | -1.85 | 10.78 | -1.70 | 79.43 | N/A |
| 41 | NRCAM | ER42c | (OLG01_TIC) | (OLG05_PRI) | 4.29 | -1.95 | 10.01 | -1.82 | 77.48 | N/A |
| 42 | ANP32E | ER8c | (OLG01_TIC) | (OLG05_PRI) | -4.28 | 2.96 | -6.58 | -3.72 | 63.44 | N/A |
| 43 | LDHA | ER1h | (OLG01_TIC) | (OLG05_PRI) | -4.26 | -1.43 | -27.43 | N/A | 90.31 | N/A |
| 44 | SLC26A10 | ER3c | (OLG01_TIC) | (OLG05_PRI) | -4.24 | 3.54 | -5.34 | -7.11 | 57.03 | N/A |
| 45 | ATL2 | ER18d | (OLG01_TIC) | (OLG05_PRI) | -4.20 | 1.93 | -9.52 | -1.82 | 77.45 | N/A |
| 46 | TOMM40 | ER1c | (OLG01_TIC) | (OLG05_PRI) | -4.19 | 1.43 | -12.72 | -1.33 | 87.59 | N/A |
| 47 | NDRG2 | ER1c | (OLG01_TIC) | (OLG05_PRI) | -4.18 | -4.78 | -86.59 | N/A | 74.04 | N/A |
| 48 | ERGIC3 | ER8a | (OLG01_TIC) | (OLG05_PRI) | -4.18 | 1.20 | -15.09 | -1.14 | 93.70 | N/A |
| 49 | ZNF90 | ER4d | (OLG01_TIC) | (OLG05_PRI) | -4.17 | 1.89 | -9.53 | -1.79 | 77.99 | N/A |
| 50 | ANLN | ER5a | (OLG01_TIC) | (OLG05_PRI) | 4.16 | -2.58 | 6.95 | -2.91 | 67.20 | N/A |
| 51 | AC104438.1 | ER1a | (OLG01_TIC) | (OLG05_PRI) | 4.15 | -2.64 | 6.73 | -3.08 | 66.24 | N/A |
| 52 | SOX2OT | ER5a | (OLG01_TIC) | (OLG05_PRI) | 4.15 | -2.43 | 7.31 | -2.61 | 69.13 | N/A |
| 53 | MIB2 | ER1e | (OLG01_TIC) | (OLG05_PRI) | -4.14 | 1.02 | -17.22 | -1.02 | 99.17 | N/A |
| 54 | ANLN | ER1b | (OLG01_TIC) | (OLG05_PRI) | 4.14 | -2.58 | 6.84 | -2.94 | 67.02 | N/A |
| 55 | HDDC2 | ER5a | (OLG01_TIC) | (OLG05_PRI) | -4.13 | -2.89 | -50.76 | N/A | 78.71 | N/A |
| 56 | GART | ER2d | (OLG01_TIC) | (OLG05_PRI) | -4.11 | 2.17 | -7.97 | -2.19 | 72.83 | N/A |
| 57 | NRCAM | ER42b | (OLG01_TIC) | (OLG05_PRI) | 4.07 | -1.95 | 8.63 | -1.90 | 76.30 | N/A |
| 58 | RPSA | ER4d | (OLG01_TIC) | (OLG05_PRI) | -4.02 | -1.58 | -25.67 | N/A | 87.67 | N/A |
| 59 | MIB2 | ER1d | (OLG01_TIC) | (OLG05_PRI) | -4.00 | 1.02 | -15.61 | -1.02 | 99.14 | N/A |
| 60 | ANLN | ER7a | (OLG01_TIC) | (OLG05_PRI) | 3.99 | -2.58 | 6.16 | -3.17 | 65.76 | N/A |
| 61 | SOX2OT | ER4b | (OLG01_TIC) | (OLG05_PRI) | 3.99 | -2.43 | 6.52 | -2.80 | 67.87 | N/A |
| 62 | DCI | ER1a | (OLG01_TIC) | (OLG05_PRI) | -3.97 | 1.58 | -9.93 | -1.50 | 83.35 | N/A |
| 63 | SORBS3 | ER9a | (OLG01_TIC) | (OLG05_PRI) | -3.97 | -1.98 | -31.00 | N/A | 83.46 | N/A |
| 64 | SORBS3 | ER8a | (OLG01_TIC) | (OLG05_PRI) | -3.96 | -1.98 | -30.81 | N/A | 83.43 | N/A |
| 65 | MIB2 | ER1c | (OLG01_TIC) | (OLG05_PRI) | -3.96 | 1.02 | -15.22 | -1.02 | 99.13 | N/A |
| 66 | COPG2 | ER13b | (OLG01_TIC) | (OLG05_PRI) | -3.95 | -1.48 | -22.93 | N/A | 88.90 | N/A |
| 67 | NRCAM | ER42a | (OLG01_TIC) | (OLG05_PRI) | 3.95 | -1.95 | 7.91 | -1.96 | 75.55 | N/A |
| 68 | ATP5J | ER1j | (OLG01_TIC) | (OLG05_PRI) | -3.94 | 1.52 | -10.05 | -1.45 | 84.59 | N/A |
| 69 | PSMC1 | ER3a | (OLG01_TIC) | (OLG05_PRI) | 3.93 | -1.70 | 8.98 | -1.64 | 80.54 | N/A |
| 70 | CAPZB | ER15a | (OLG01_TIC) | (OLG05_PRI) | -3.93 | -1.63 | -24.78 | N/A | 86.83 | N/A |
| 71 | NME2 | ER5a | (OLG01_TIC) | (OLG05_PRI) | -3.93 | 2.28 | -6.67 | -2.53 | 69.73 | N/A |
| 72 | OXA1L | ER1g | (OLG01_TIC) | (OLG05_PRI) | -3.92 | 1.18 | -12.86 | -1.14 | 93.92 | N/A |
| 73 | GNB4 | ER3a | (OLG01_TIC) | (OLG05_PRI) | -3.92 | 4.05 | -3.73 | 33.06 | 48.49 | N/A |
| 74 | RPS29 | ER2a | (OLG01_TIC) | (OLG05_PRI) | 3.91 | 1.97 | 29.73 | N/A | 83.31 | N/A |
| 75 | SOX2OT | ER4a | (OLG01_TIC) | (OLG05_PRI) | 3.90 | -2.43 | 6.13 | -2.92 | 67.12 | N/A |
| 76 | RPUSD3 | ER2f | (OLG01_TIC) | (OLG05_PRI) | -3.89 | -1.03 | -15.27 | N/A | 99.03 | N/A |
| 77 | C17orf45 | ER1l | (OLG01_TIC) | (OLG05_PRI) | -3.85 | -1.06 | -15.38 | N/A | 97.82 | N/A |
| 78 | TAPT1 | ER1b | (OLG01_TIC) | (OLG05_PRI) | -3.85 | 1.23 | -11.71 | -1.18 | 92.27 | N/A |
| 79 | TPRKB | ER1e | (OLG01_TIC) | (OLG05_PRI) | -3.85 | -1.30 | -18.77 | N/A | 91.69 | N/A |
| 80 | EBPL | ER1d | (OLG01_TIC) | (OLG05_PRI) | -3.84 | 2.29 | -6.27 | -2.64 | 68.91 | N/A |
| 81 | APH1A | ER2b | (OLG01_TIC) | (OLG05_PRI) | 3.83 | 1.50 | 21.42 | N/A | 88.27 | N/A |
| 82 | HES6 | ER2e | (OLG01_TIC) | (OLG05_PRI) | -3.83 | -1.72 | -24.41 | N/A | 85.50 | N/A |
| 83 | STYXL1 | ER10a | (OLG01_TIC) | (OLG05_PRI) | 3.83 | -1.99 | 7.14 | -2.08 | 74.08 | N/A |
| 84 | ATP5J | ER1i | (OLG01_TIC) | (OLG05_PRI) | -3.79 | 1.52 | -9.10 | -1.47 | 84.01 | N/A |
| 85 | AC010761.4 | ER2a | (OLG01_TIC) | (OLG05_PRI) | 3.78 | -3.54 | 3.88 | -28.73 | 51.74 | N/A |
| 86 | H3F3B | ER1a | (OLG01_TIC) | (OLG05_PRI) | -3.78 | -1.91 | -26.21 | N/A | 83.46 | N/A |
| 87 | EPB41L2 | ER15a | (OLG01_TIC) | (OLG05_PRI) | 3.76 | -2.53 | 5.36 | -3.48 | 64.37 | N/A |
| 88 | RPUSD3 | ER2h | (OLG01_TIC) | (OLG05_PRI) | -3.75 | -1.03 | -13.83 | N/A | 99.00 | N/A |
| 89 | MTSS1L | ER15b | (OLG01_TIC) | (OLG05_PRI) | 3.75 | -2.10 | 6.39 | -2.33 | 71.44 | N/A |
| 90 | ARHGEF7 | ER12b | (OLG01_TIC) | (OLG05_PRI) | -3.74 | 2.47 | -5.42 | -3.29 | 65.20 | N/A |
| 91 | IDE | ER5a | (OLG01_TIC) | (OLG05_PRI) | -3.74 | 2.11 | -6.31 | -2.37 | 71.12 | N/A |
| 92 | AP4M1 | ER4a | (OLG01_TIC) | (OLG05_PRI) | 3.73 | 1.04 | 13.83 | N/A | 98.56 | N/A |
| 93 | KDELR2 | ER1c | (OLG01_TIC) | (OLG05_PRI) | -3.72 | 4.41 | -3.00 | 6.73 | 42.57 | N/A |
| 94 | PILRB | ER1c | (OLG01_TIC) | (OLG05_PRI) | -3.71 | -1.13 | -14.82 | N/A | 95.70 | N/A |
| 95 | EIF4E | ER6a | (OLG01_TIC) | (OLG05_PRI) | -3.71 | 1.16 | -11.22 | -1.13 | 94.06 | N/A |
| 96 | ANLN | ER7b | (OLG01_TIC) | (OLG05_PRI) | 3.70 | -2.58 | 5.06 | -3.81 | 63.14 | N/A |
| 97 | SRRM3 | ER7a | (OLG01_TIC) | (OLG05_PRI) | -3.69 | -1.21 | -15.59 | N/A | 93.49 | N/A |
| 98 | SORBS3 | ER10a | (OLG01_TIC) | (OLG05_PRI) | -3.69 | -1.98 | -25.43 | N/A | 82.62 | N/A |
| 99 | ZNF397OS | ER12a | (OLG01_TIC) | (OLG05_PRI) | 3.68 | -1.39 | 9.27 | -1.34 | 87.21 | N/A |
| 100 | HLTF | ER17a | (OLG01_TIC) | (OLG05_PRI) | -3.68 | 2.62 | -4.89 | -4.10 | 62.19 | N/A |
| 101 | NOMO1 | ER16a | (OLG01_TIC) | (OLG05_PRI) | 3.68 | -2.23 | 5.73 | -2.70 | 68.49 | N/A |
| 102 | SGPL1 | ER1b | (OLG01_TIC) | (OLG05_PRI) | 3.67 | -3.09 | 4.14 | -8.67 | 55.77 | N/A |
| 103 | RBM10 | ER1c | (OLG01_TIC) | (OLG05_PRI) | -3.66 | 1.05 | -12.01 | -1.04 | 97.97 | N/A |
| 104 | KDELR2 | ER1b | (OLG01_TIC) | (OLG05_PRI) | -3.66 | 4.41 | -2.87 | 5.90 | 41.53 | N/A |
| 105 | EEF1A1 | ER4j | (OLG01_TIC) | (OLG05_PRI) | 3.64 | -1.85 | 6.74 | -1.95 | 75.60 | N/A |
| 106 | SORBS3 | ER5a | (OLG01_TIC) | (OLG05_PRI) | -3.64 | -1.98 | -24.54 | N/A | 82.46 | N/A |
| 107 | HYAL2 | ER1s | (OLG01_TIC) | (OLG05_PRI) | -3.62 | 1.09 | -11.28 | -1.07 | 96.57 | N/A |
| 108 | CSMD2 | ER13a | (OLG01_TIC) | (OLG05_PRI) | -3.62 | 1.39 | -8.81 | -1.36 | 86.75 | N/A |
| 109 | OXA1L | ER1h | (OLG01_TIC) | (OLG05_PRI) | -3.61 | 1.18 | -10.32 | -1.15 | 93.39 | N/A |
| 110 | RPUSD3 | ER2e | (OLG01_TIC) | (OLG05_PRI) | -3.60 | -1.03 | -12.45 | N/A | 98.96 | N/A |
| 111 | ANKRD10 | ER11a | (OLG01_TIC) | (OLG05_PRI) | -3.60 | 1.98 | -6.13 | -2.20 | 72.68 | N/A |
| 112 | STARD3 | ER2c | (OLG01_TIC) | (OLG05_PRI) | -3.59 | -1.38 | -16.68 | N/A | 89.63 | N/A |
| 113 | NENF | ER1b | (OLG01_TIC) | (OLG05_PRI) | -3.59 | -1.03 | -12.35 | N/A | 98.98 | N/A |
| 114 | MCF2L | ER17d | (OLG01_TIC) | (OLG05_PRI) | -3.57 | 1.51 | -7.87 | -1.50 | 83.27 | N/A |
| 115 | UBE2G2 | ER1f | (OLG01_TIC) | (OLG05_PRI) | -3.57 | 1.43 | -8.33 | -1.40 | 85.62 | N/A |
| 116 | TCEAL3 | ER4c | (OLG01_TIC) | (OLG05_PRI) | 3.57 | -2.37 | 5.00 | -3.32 | 65.06 | N/A |
| 117 | LEPRE1 | ER11a | (OLG01_TIC) | (OLG05_PRI) | -3.55 | 2.33 | -5.03 | -3.21 | 65.57 | N/A |
| 118 | ATL1 | ER15a | (OLG01_TIC) | (OLG05_PRI) | -3.55 | -1.05 | -12.35 | N/A | 97.99 | N/A |
| 119 | ZNF211 | ER1a | (OLG01_TIC) | (OLG05_PRI) | -3.54 | 1.33 | -8.78 | -1.30 | 88.42 | N/A |
| 120 | BAG1 | ER3b | (OLG01_TIC) | (OLG05_PRI) | 3.54 | -2.45 | 4.75 | -3.71 | 63.48 | N/A |
| 121 | MAP4 | ER13c | (OLG01_TIC) | (OLG05_PRI) | 3.53 | -2.13 | 5.43 | -2.62 | 69.12 | N/A |
| 122 | SOX2OT | ER6c | (OLG01_TIC) | (OLG05_PRI) | 3.52 | -2.43 | 4.73 | -3.67 | 63.63 | N/A |
| 123 | RAP1B | ER8a | (OLG01_TIC) | (OLG05_PRI) | -3.52 | 1.91 | -6.01 | -2.13 | 73.53 | N/A |
| 124 | GART | ER2h | (OLG01_TIC) | (OLG05_PRI) | -3.52 | 2.17 | -5.27 | -2.75 | 68.21 | N/A |
| 125 | DBNDD2 | ER3d | (OLG01_TIC) | (OLG05_PRI) | -3.51 | -13.95 | -159.30 | N/A | 65.80 | N/A |
| 126 | STAG3 | ER16d | (OLG01_TIC) | (OLG05_PRI) | -3.50 | -1.36 | -15.41 | N/A | 89.83 | N/A |
| 127 | YY1AP1 | ER14f | (OLG01_TIC) | (OLG05_PRI) | -3.50 | 1.30 | -8.65 | -1.28 | 89.05 | N/A |
| 128 | ADC | ER1k | (OLG01_TIC) | (OLG05_PRI) | -3.50 | -1.35 | -15.22 | N/A | 90.09 | N/A |
| 129 | SWAP70 | ER5a | (OLG01_TIC) | (OLG05_PRI) | -3.49 | 2.48 | -4.54 | -3.99 | 62.54 | N/A |
| 130 | UPF2 | ER24b | (OLG01_TIC) | (OLG05_PRI) | -3.48 | 1.21 | -9.21 | -1.19 | 91.97 | N/A |
| 131 | PHC2 | ER12i | (OLG01_TIC) | (OLG05_PRI) | -3.48 | 1.78 | -6.26 | -1.92 | 76.03 | N/A |
| 132 | JPH4 | ER7b | (OLG01_TIC) | (OLG05_PRI) | 3.48 | 1.39 | 15.53 | N/A | 89.23 | N/A |
| 133 | RPS18 | ER3d | (OLG01_TIC) | (OLG05_PRI) | 3.48 | -2.22 | 5.03 | -2.94 | 67.02 | N/A |
| 134 | SORBS3 | ER11a | (OLG01_TIC) | (OLG05_PRI) | -3.48 | -1.98 | -21.98 | N/A | 81.95 | N/A |
| 135 | RPS7 | ER2a | (OLG01_TIC) | (OLG05_PRI) | 3.47 | -1.11 | 9.94 | -1.10 | 95.54 | N/A |
| 136 | SGPL1 | ER1a | (OLG01_TIC) | (OLG05_PRI) | 3.47 | -3.09 | 3.58 | -16.03 | 53.12 | N/A |
| 137 | AC015917.1 | ER2a | (OLG01_TIC) | (OLG05_PRI) | 3.45 | -1.64 | 6.69 | -1.70 | 79.37 | N/A |
| 138 | SEC13 | ER10c | (OLG01_TIC) | (OLG05_PRI) | -3.45 | 1.41 | -7.76 | -1.40 | 85.66 | N/A |
| 139 | PHLDB1 | ER26a | (OLG01_TIC) | (OLG05_PRI) | -3.44 | -3.41 | -37.01 | N/A | 74.65 | N/A |
| 140 | C17orf45 | ER1m | (OLG01_TIC) | (OLG05_PRI) | -3.42 | -1.06 | -11.41 | N/A | 97.56 | N/A |
| 141 | CHN2 | ER21d | (OLG01_TIC) | (OLG05_PRI) | -3.42 | 1.83 | -5.86 | -2.04 | 74.53 | N/A |
| 142 | ANLN | ER7c | (OLG01_TIC) | (OLG05_PRI) | 3.42 | -2.58 | 4.15 | -4.96 | 60.08 | N/A |
| 143 | TSC22D4 | ER4b | (OLG01_TIC) | (OLG05_PRI) | -3.41 | -14.37 | -153.14 | N/A | 65.37 | N/A |
| 144 | PMP22 | ER2b | (OLG01_TIC) | (OLG05_PRI) | -3.40 | -1.31 | -13.86 | N/A | 90.65 | N/A |
| 145 | CSMD2 | ER23a | (OLG01_TIC) | (OLG05_PRI) | -3.40 | 1.39 | -7.55 | -1.39 | 85.89 | N/A |
| 146 | CSMD2 | ER27a | (OLG01_TIC) | (OLG05_PRI) | -3.40 | 1.39 | -7.55 | -1.39 | 85.88 | N/A |
| 147 | SDR39U1 | ER5a | (OLG01_TIC) | (OLG05_PRI) | 3.39 | -1.38 | 7.60 | -1.38 | 86.35 | N/A |
| 148 | CSMD2 | ER26b | (OLG01_TIC) | (OLG05_PRI) | -3.39 | 1.39 | -7.50 | -1.40 | 85.84 | N/A |
| 149 | HN1 | ER8d | (OLG01_TIC) | (OLG05_PRI) | -3.38 | 1.90 | -5.49 | -2.21 | 72.60 | N/A |
| 150 | AC008763.1 | ER3a | (OLG01_TIC) | (OLG05_PRI) | 3.37 | -1.05 | 9.83 | -1.05 | 97.84 | N/A |
| 151 | TRAF3IP2 | ER2a | (OLG01_TIC) | (OLG05_PRI) | -3.37 | -1.33 | -13.70 | N/A | 90.26 | N/A |
| 152 | RPS10 | ER7a | (OLG01_TIC) | (OLG05_PRI) | 3.37 | -1.69 | 6.10 | -1.82 | 77.48 | N/A |
| 153 | AC018633.1 | ER2a | (OLG01_TIC) | (OLG05_PRI) | 3.37 | 1.29 | 13.29 | N/A | 91.09 | N/A |
| 154 | NBPF9 | ER13b | (OLG01_TIC) | (OLG05_PRI) | -3.36 | 1.72 | -5.99 | -1.87 | 76.78 | N/A |
| 155 | DNAJB2 | ER1f | (OLG01_TIC) | (OLG05_PRI) | -3.36 | -3.53 | -36.33 | N/A | 74.01 | N/A |
| 156 | MYST4 | ER2b | (OLG01_TIC) | (OLG05_PRI) | -3.36 | -1.25 | -12.87 | N/A | 91.92 | N/A |
| 157 | RPSA | ER5b | (OLG01_TIC) | (OLG05_PRI) | 3.36 | -1.58 | 6.51 | -1.64 | 80.41 | N/A |
| 158 | EIF4B | ER3a | (OLG01_TIC) | (OLG05_PRI) | 3.36 | 1.17 | 12.02 | N/A | 93.99 | N/A |
| 159 | SWAP70 | ER6a | (OLG01_TIC) | (OLG05_PRI) | -3.36 | 2.48 | -4.13 | -4.53 | 61.03 | N/A |
| 160 | TPRKB | ER1d | (OLG01_TIC) | (OLG05_PRI) | -3.35 | -1.30 | -13.30 | N/A | 90.68 | N/A |
| 161 | PBRM1 | ER33a | (OLG01_TIC) | (OLG05_PRI) | -3.35 | 1.52 | -6.71 | -1.56 | 82.02 | N/A |
| 162 | TXNL4A | ER1a | (OLG01_TIC) | (OLG05_PRI) | -3.35 | -1.11 | -11.31 | N/A | 95.79 | N/A |
| 163 | FUS | ER8a | (OLG01_TIC) | (OLG05_PRI) | 3.34 | -1.06 | 9.62 | -1.05 | 97.67 | N/A |
| 164 | GTF3C3 | ER2a | (OLG01_TIC) | (OLG05_PRI) | 3.34 | 1.49 | 15.09 | N/A | 87.25 | N/A |
| 165 | RPL9 | ER3a | (OLG01_TIC) | (OLG05_PRI) | 3.34 | -1.69 | 6.00 | -1.82 | 77.40 | N/A |
| 166 | SRRM3 | ER8a | (OLG01_TIC) | (OLG05_PRI) | -3.34 | -1.21 | -12.26 | N/A | 92.91 | N/A |
| 167 | CSMD2 | ER22a | (OLG01_TIC) | (OLG05_PRI) | -3.33 | 1.39 | -7.22 | -1.40 | 85.61 | N/A |
| 168 | DCTN1 | ER35g | (OLG01_TIC) | (OLG05_PRI) | 3.32 | -2.33 | 4.30 | -3.75 | 63.33 | N/A |
| 169 | ELOVL5 | ER1c | (OLG01_TIC) | (OLG05_PRI) | -3.32 | 1.46 | -6.85 | -1.49 | 83.54 | N/A |
| 170 | USP40 | ER29a | (OLG01_TIC) | (OLG05_PRI) | 3.31 | -1.61 | 6.17 | -1.71 | 79.29 | N/A |
| 171 | SPC25 | ER1b | (OLG01_TIC) | (OLG05_PRI) | -3.31 | 1.15 | -8.59 | -1.14 | 93.72 | N/A |
| 172 | SF3B2 | ER2a | (OLG01_TIC) | (OLG05_PRI) | 3.31 | -1.28 | 7.75 | -1.27 | 89.24 | N/A |
| 173 | CSMD2 | ER7a | (OLG01_TIC) | (OLG05_PRI) | -3.30 | 1.39 | -7.06 | -1.41 | 85.47 | N/A |
| 174 | SORBS3 | ER3a | (OLG01_TIC) | (OLG05_PRI) | -3.30 | -1.98 | -19.44 | N/A | 81.34 | N/A |
| 175 | CSMD2 | ER6a | (OLG01_TIC) | (OLG05_PRI) | -3.30 | 1.39 | -7.05 | -1.41 | 85.46 | N/A |
| 176 | BZW1 | ER11b | (OLG01_TIC) | (OLG05_PRI) | -3.29 | -1.19 | -11.64 | N/A | 93.37 | N/A |
